Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
22-Nov-04 | at Charlotte (32) | 73-71 | Won | 0.9884 | 1.0000 | |
27-Nov-04 | vs St Mary's CA (40) | 66-58 | Won | 0.8596 | 1.0000 | |
01-Dec-04 | vs Penn St (205) | 80-83 | Lost | -0.2773 | -1.0000 | |
04-Dec-04 | vs Wisconsin (16) | 62-70 | Lost | 1.2482 | 0.0000 | |
08-Dec-04 | at Princeton (160) | 40-53 | Lost | 0.0559 | -1.0000 | |
11-Dec-04 | vs Rhode Island (271) | 72-58 | Won | -0.6301 | 0.1575 | |
18-Dec-04 | vs Norfolk St (285) | 63-58 | Won | -0.7107 | 0.0769 | |
22-Dec-04 | vs Fairleigh Dickinson (186) | 88-57 | Won | -0.1534 | 0.6343 | |
28-Dec-04 | at Kansas St (63) | 76-66 | Won | 0.7202 | 1.0000 | |
31-Dec-04 | at Air Force (106) | 53-70 | Lost | 0.4322 | -0.7212 | |
08-Jan-05 | vs Pittsburgh (29) | 63-66 | Lost | 0.9784 | -0.2340 | |
11-Jan-05 | at Georgetown DC (52) | 55-62 | Lost | 0.7715 | -0.3819 | |
15-Jan-05 | at Connecticut (14) | 64-78 | Lost | 1.3382 | 0.0000 | |
19-Jan-05 | vs Providence RI (76) | 72-67 | Won | 0.5186 | 1.0000 | |
22-Jan-05 | at Seton Hall (118) | 58-74 | Lost | 0.3483 | -0.8052 | |
24-Jan-05 | vs Syracuse (15) | 84-86 | Lost | 1.2604 | 0.0000 | |
29-Jan-05 | vs Villanova (19) | 61-94 | Lost | 1.1617 | -0.0507 | |
02-Feb-05 | at St John's NY (148) | 52-53 | Lost | 0.1436 | -1.0000 | |
05-Feb-05 | vs Georgetown DC (52) | 56-61 | Lost | 0.7126 | -0.4998 | |
08-Feb-05 | vs Seton Hall (118) | 62-61 | Won | 0.2893 | 1.0000 | |
13-Feb-05 | at Providence RI (76) | 64-81 | Lost | 0.5775 | -0.5759 | |
16-Feb-05 | at Boston College (6) | 64-74 | Lost | 1.4865 | 0.0000 | |
19-Feb-05 | vs Connecticut (14) | 63-85 | Lost | 1.2792 | 0.0000 | |
26-Feb-05 | at West Virginia (26) | 58-76 | Lost | 1.0540 | -0.0994 | |
02-Mar-05 | at Notre Dame (57) | 56-66 | Lost | 0.7475 | -0.4060 | |
05-Mar-05 | vs Boston College (6) | 66-78 | Lost | 1.4276 | 0.0000 | |
09-Mar-05 | at Notre Dame (57) | 72-65 | Won | 0.6886 | N | 1.0000 |
10-Mar-05 | at Syracuse (15) | 57-81 | Lost | 1.2604 | N | 0.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.