Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
17-Nov-04 | vs Elon (294) | 59-73 | Lost | -0.7492 | -1.0000 | |
18-Nov-04 | at New Orleans (191) | 71-58 | Won | -0.1169 | 1.0000 | |
19-Nov-04 | vs Pepperdine (112) | 79-80 | Lost | 0.3366 | -0.5690 | |
23-Nov-04 | at Buffalo (60) | 84-87 | Lost | 0.7390 | -0.1077 | |
04-Dec-04 | at California (95) | 66-80 | Lost | 0.4955 | -0.3512 | |
06-Dec-04 | at Arizona St (46) | 81-89 | Lost | 0.8383 | -0.0083 | |
09-Dec-04 | at Rider (156) | 76-74 | Won | 0.0744 | 1.0000 | |
12-Dec-04 | at Wagner (269) | 82-75 | Won | -0.5603 | 0.5931 | |
18-Dec-04 | vs St Peter's (197) | 91-94 | Lost | -0.2228 | -1.0000 | |
22-Dec-04 | at Rutgers (137) | 57-88 | Lost | 0.2124 | -0.6343 | |
30-Dec-04 | vs Army (329) | 69-53 | Won | -1.5838 | N | -0.0000 |
07-Jan-05 | vs St Francis PA (247) | 79-52 | Won | -0.5003 | 0.5941 | |
10-Jan-05 | at Central Connecticut St (283) | 82-71 | Won | -0.6422 | 0.5111 | |
12-Jan-05 | at Quinnipiac (310) | 75-79 | Lost | -0.9870 | -1.0000 | |
15-Jan-05 | at Mt St Mary's MD (319) | 73-67 | Won | -1.1303 | 0.0231 | |
19-Jan-05 | vs LIU-Brooklyn (264) | 76-67 | Won | -0.5945 | 0.5000 | |
22-Jan-05 | vs Mt St Mary's MD (319) | 64-61 | Won | -1.1892 | -0.0000 | |
24-Jan-05 | vs Sacred Heart (327) | 88-79 | Won | -1.3966 | -0.0000 | |
29-Jan-05 | vs Monmouth NJ (215) | 56-64 | Lost | -0.3048 | -1.0000 | |
31-Jan-05 | at LIU-Brooklyn (264) | 85-65 | Won | -0.5355 | 0.6178 | |
05-Feb-05 | vs St Francis NY (279) | 78-54 | Won | -0.6838 | 0.4106 | |
10-Feb-05 | at Robert Morris PA (248) | 83-75 | Won | -0.4498 | 0.7036 | |
12-Feb-05 | at St Francis PA (247) | 75-76 | Lost | -0.4414 | -1.0000 | |
18-Feb-05 | at Monmouth NJ (215) | 62-58 | Won | -0.2458 | 0.9075 | |
21-Feb-05 | at St Francis NY (279) | 103-110 | Lost | -0.6249 | -1.0000 | |
23-Feb-05 | vs Central Connecticut St (283) | 63-58 | Won | -0.7011 | 0.3933 | |
25-Feb-05 | vs Quinnipiac (310) | 77-70 | Won | -1.0459 | 0.0485 | |
28-Feb-05 | vs Wagner (269) | 59-67 | Lost | -0.6192 | -1.0000 | |
03-Mar-05 | vs St Francis NY (279) | 78-60 | Won | -0.6838 | 0.4106 | |
06-Mar-05 | vs LIU-Brooklyn (264) | 70-62 | Won | -0.5945 | N | 0.5589 |
09-Mar-05 | vs Wagner (269) | 58-52 | Won | -0.6192 | 0.4752 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.