Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
20-Nov-04 | at Connecticut (14) | 68-90 | Lost | 1.3382 | -0.3419 | |
23-Nov-04 | vs Fairleigh Dickinson (186) | 87-84 | Won | -0.1534 | 0.1077 | |
27-Nov-04 | vs Indiana St (154) | 92-64 | Won | 0.0267 | 0.2877 | |
01-Dec-04 | vs Colgate (256) | 74-62 | Won | -0.5600 | -0.0000 | |
04-Dec-04 | vs Western Michigan (87) | 53-70 | Lost | 0.4707 | -1.0000 | |
07-Dec-04 | at Elon (294) | 70-63 | Won | -0.6903 | -0.0000 | |
11-Dec-04 | vs Niagara NY (131) | 95-92 | Won | 0.2150 | 0.4760 | |
18-Dec-04 | at Canisius (261) | 69-65 | Won | -0.5208 | -0.0000 | |
21-Dec-04 | at Penn St (205) | 72-70 | Won | -0.2184 | 0.1016 | |
02-Jan-05 | at Bowling Green (84) | 88-95 | Lost | 0.5453 | -1.0000 | |
06-Jan-05 | at Central Michigan (195) | 83-67 | Won | -0.1456 | 0.1744 | |
09-Jan-05 | vs Toledo (104) | 56-54 | Won | 0.3817 | 0.6427 | |
12-Jan-05 | at Akron (83) | 59-75 | Lost | 0.5478 | -1.0000 | |
15-Jan-05 | vs Miami OH (58) | 67-56 | Won | 0.6880 | 0.9490 | |
19-Jan-05 | at Kent St (81) | 80-85 | Lost | 0.5562 | -1.0000 | |
25-Jan-05 | vs Northern Illinois (172) | 86-80 | Won | -0.0753 | 0.1858 | |
27-Jan-05 | vs Marshall (214) | 78-65 | Won | -0.3037 | -0.0000 | |
29-Jan-05 | at Eastern Michigan (192) | 80-68 | Won | -0.1304 | 0.1896 | |
02-Feb-05 | vs Ohio U. (61) | 90-92 | Lost | 0.6763 | -1.0000 | |
05-Feb-05 | at Miami OH (58) | 74-77 | Lost | 0.7469 | -0.9331 | |
08-Feb-05 | at Western Michigan (87) | 85-79 | Won | 0.5296 | 0.8496 | |
12-Feb-05 | vs Ball St (109) | 67-58 | Won | 0.3565 | 0.6175 | |
15-Feb-05 | vs Kent St (81) | 77-66 | Won | 0.4973 | 0.7583 | |
19-Feb-05 | at Fresno St (142) | 52-49 | Won | 0.1953 | 0.5152 | |
23-Feb-05 | at Marshall (214) | 68-55 | Won | -0.2448 | 0.0752 | |
02-Mar-05 | at Ohio U. (61) | 77-90 | Lost | 0.7353 | -0.9448 | |
05-Mar-05 | vs Akron (83) | 72-56 | Won | 0.4889 | 0.7499 | |
07-Mar-05 | vs Northern Illinois (172) | 73-66 | Won | -0.0753 | 0.1858 | |
10-Mar-05 | at Toledo (104) | 85-72 | Won | 0.3817 | N | 0.7016 |
11-Mar-05 | at Western Michigan (87) | 75-68 | Won | 0.4707 | N | 0.7907 |
12-Mar-05 | at Ohio U. (61) | 79-80 | Lost | 0.6763 | N | -1.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.