Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | at UNC-Wilmington (134) | 57-58 | Lost | 0.2496 | -0.4467 | |
23-Nov-04 | vs East Tennessee St (277) | 80-76 | Won | -0.6676 | 0.5771 | |
27-Nov-04 | vs Oregon (55) | 69-89 | Lost | 0.6973 | -0.0579 | |
30-Nov-04 | at Eastern Michigan (192) | 88-90 | Lost | -0.1304 | -0.8266 | |
04-Dec-04 | vs Alabama-Birmingham (48) | 78-81 | Lost | 0.7549 | -0.0003 | |
11-Dec-04 | at Illinois St (91) | 67-79 | Lost | 0.5102 | -0.1861 | |
18-Dec-04 | at Western Kentucky (80) | 54-70 | Lost | 0.5583 | -0.1380 | |
21-Dec-04 | vs High Point (263) | 74-73 | Won | -0.5907 | 0.6541 | |
30-Dec-04 | at Xavier OH (119) | 46-69 | Lost | 0.2867 | N | -0.4096 |
02-Jan-05 | vs Central Michigan (195) | 83-88 | Lost | -0.2045 | -0.9597 | |
06-Jan-05 | vs Bowling Green (84) | 64-69 | Lost | 0.4864 | -0.2688 | |
09-Jan-05 | at Ohio U. (61) | 68-77 | Lost | 0.7353 | 0.0000 | |
11-Jan-05 | at West Virginia (26) | 59-55 | Won | 1.0540 | 1.0000 | |
15-Jan-05 | vs Toledo (104) | 74-83 | Lost | 0.3817 | -0.3736 | |
19-Jan-05 | vs Akron (83) | 55-65 | Lost | 0.4889 | -0.2664 | |
22-Jan-05 | at Kent St (81) | 66-75 | Lost | 0.5562 | -0.1401 | |
27-Jan-05 | at Buffalo (60) | 65-78 | Lost | 0.7390 | 0.0000 | |
01-Feb-05 | vs Kent St (81) | 63-70 | Lost | 0.4973 | -0.2580 | |
03-Feb-05 | at Northern Illinois (172) | 66-77 | Lost | -0.0163 | -0.7126 | |
06-Feb-05 | at Ball St (109) | 90-81 | Won | 0.4155 | 1.0000 | |
09-Feb-05 | vs Eastern Michigan (192) | 81-75 | Won | -0.1893 | 1.0000 | |
12-Feb-05 | at Western Michigan (87) | 70-90 | Lost | 0.5296 | -0.1666 | |
15-Feb-05 | at Miami OH (58) | 51-59 | Lost | 0.7469 | 0.0000 | |
23-Feb-05 | vs Buffalo (60) | 55-68 | Lost | 0.6800 | -0.0752 | |
26-Feb-05 | vs Ohio U. (61) | 62-83 | Lost | 0.6763 | -0.0789 | |
02-Mar-05 | at Akron (83) | 64-71 | Lost | 0.5478 | -0.1485 | |
05-Mar-05 | vs Miami OH (58) | 54-47 | Won | 0.6880 | 1.0000 | |
07-Mar-05 | at Ohio U. (61) | 66-72 | Lost | 0.7353 | 0.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.