Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
27-Nov-04 | vs VA Commonwealth (124) | 79-55 | Won | 0.2707 | 0.4568 | |
29-Nov-04 | vs Louisiana Tech (149) | 66-54 | Won | 0.0660 | 0.2522 | |
02-Dec-04 | vs Nebraska (100) | 80-66 | Won | 0.4158 | 0.6020 | |
04-Dec-04 | at Marshall (214) | 81-78 | Won | -0.2448 | 0.0003 | |
10-Dec-04 | at Oklahoma St (10) | 73-86 | Lost | 1.4479 | -0.3070 | |
15-Dec-04 | vs Belmont (202) | 107-76 | Won | -0.2656 | -0.0000 | |
17-Dec-04 | at Richmond (147) | 81-96 | Lost | 0.1531 | -1.0000 | |
21-Dec-04 | at Clemson (71) | 78-66 | Won | 0.6454 | 0.8905 | |
22-Dec-04 | at Southern Cal (98) | 78-81 | Lost | 0.4886 | -1.0000 | |
23-Dec-04 | vs Oral Roberts (93) | 84-77 | Won | 0.4378 | 0.6240 | |
28-Dec-04 | vs Alabama A&M (249) | 100-68 | Won | -0.5223 | -0.0000 | |
31-Dec-04 | at South Alabama (242) | 82-76 | Won | -0.3966 | -0.0000 | |
02-Jan-05 | vs Murray St (151) | 100-80 | Won | 0.0572 | 0.2434 | |
05-Jan-05 | vs Southern Miss (229) | 83-75 | Won | -0.3839 | -0.0000 | |
08-Jan-05 | at South Florida (162) | 62-61 | Won | 0.0487 | 0.2938 | |
12-Jan-05 | vs Charlotte (32) | 85-91 | Lost | 0.9295 | -0.8843 | |
15-Jan-05 | at East Carolina (193) | 76-64 | Won | -0.1351 | 0.1100 | |
19-Jan-05 | at Tulane (228) | 73-76 | Lost | -0.3217 | -1.0000 | |
22-Jan-05 | vs Memphis (88) | 73-70 | Won | 0.4685 | 0.6547 | |
29-Jan-05 | vs South Florida (162) | 85-71 | Won | -0.0102 | 0.1760 | |
02-Feb-05 | at Marquette (70) | 86-63 | Won | 0.6536 | 0.8987 | |
05-Feb-05 | vs Louisville (8) | 73-77 | Lost | 1.4030 | -0.4108 | |
12-Feb-05 | at TCU (82) | 65-76 | Lost | 0.5487 | -1.0000 | |
16-Feb-05 | vs East Carolina (193) | 64-67 | Lost | -0.1940 | -1.0000 | |
19-Feb-05 | at Cincinnati (21) | 69-72 | Lost | 1.1784 | -0.5765 | |
23-Feb-05 | at St Louis (181) | 64-62 | Won | -0.0784 | 0.1667 | |
26-Feb-05 | vs Tulane (228) | 87-58 | Won | -0.3806 | -0.0000 | |
02-Mar-05 | vs DePaul (64) | 81-80 | Won | 0.6559 | 0.8421 | |
05-Mar-05 | at Houston (99) | 71-66 | Won | 0.4801 | 0.7252 | |
10-Mar-05 | vs DePaul (64) | 59-56 | Won | 0.6559 | N | 0.9010 |
11-Mar-05 | at Louisville (8) | 67-74 | Lost | 1.4030 | N | -0.3519 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.