Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
14-Nov-04 | at Western Carolina (300) | 75-64 | Won | -0.8475 | -0.0000 | |
15-Nov-04 | vs Illinois St (91) | 60-32 | Won | 0.4513 | 0.7977 | |
16-Nov-04 | vs Air Force (106) | 69-65 | Won | 0.3733 | 0.7197 | |
19-Nov-04 | vs Sam Houston St (182) | 84-71 | Won | -0.1510 | 0.1954 | |
20-Nov-04 | vs Kent St (81) | 66-61 | Won | 0.4973 | 0.8437 | |
27-Nov-04 | at Oakland (206) | 95-87 | Won | -0.2194 | 0.1859 | |
01-Dec-04 | vs Delaware St (177) | 66-60 | Won | -0.1067 | 0.2397 | |
07-Dec-04 | vs South Dakota St (299) | 76-60 | Won | -0.8997 | -0.0000 | |
11-Dec-04 | vs Wisconsin (16) | 63-54 | Won | 1.2482 | 1.0000 | |
18-Dec-04 | vs Arizona (9) | 43-48 | Lost | 1.3908 | -0.2628 | |
21-Dec-04 | vs Nebraska (100) | 81-62 | Won | 0.4158 | 0.7622 | |
29-Dec-04 | vs Coppin St (224) | 65-55 | Won | -0.3505 | -0.0000 | |
02-Jan-05 | vs IPFW (304) | 91-57 | Won | -0.9296 | -0.0000 | |
08-Jan-05 | at Tulane (228) | 82-68 | Won | -0.3217 | 0.0837 | |
13-Jan-05 | at Memphis (88) | 68-78 | Lost | 0.5274 | -1.0000 | |
15-Jan-05 | vs South Florida (162) | 66-64 | Won | -0.0102 | 0.3362 | |
20-Jan-05 | at DePaul (64) | 72-85 | Lost | 0.7148 | -0.8799 | |
22-Jan-05 | vs Charlotte (32) | 66-76 | Lost | 0.9295 | -0.7241 | |
26-Jan-05 | at Louisville (8) | 52-99 | Lost | 1.4620 | -0.1327 | |
29-Jan-05 | at St Louis (181) | 55-51 | Won | -0.0784 | 0.3269 | |
02-Feb-05 | vs Alabama-Birmingham (48) | 63-86 | Lost | 0.7549 | -0.8987 | |
05-Feb-05 | vs Southern Miss (229) | 81-72 | Won | -0.3839 | -0.0000 | |
09-Feb-05 | at TCU (82) | 62-63 | Lost | 0.5487 | -1.0000 | |
12-Feb-05 | at East Carolina (193) | 71-69 | Won | -0.1351 | 0.2702 | |
17-Feb-05 | vs Louisville (8) | 61-64 | Lost | 1.4030 | -0.2506 | |
20-Feb-05 | vs DePaul (64) | 67-57 | Won | 0.6559 | 1.0000 | |
24-Feb-05 | at Cincinnati (21) | 68-80 | Lost | 1.1784 | -0.4163 | |
02-Mar-05 | vs Houston (99) | 76-55 | Won | 0.4212 | 0.7676 | |
05-Mar-05 | vs St Louis (181) | 39-51 | Lost | -0.1373 | -1.0000 | |
09-Mar-05 | at TCU (82) | 57-60 | Lost | 0.4898 | N | -1.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.