Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | at Xavier OH (119) | 58-69 | Lost | 0.3456 | -0.3760 | |
24-Nov-04 | at Illinois (1) | 54-85 | Lost | 2.0499 | 0.0000 | |
27-Nov-04 | vs Marquette (70) | 87-95 | Lost | 0.5947 | -0.1859 | |
01-Dec-04 | at Texas A&M (47) | 63-81 | Lost | 0.8251 | 0.0000 | |
04-Dec-04 | at Missouri (72) | 61-70 | Lost | 0.6100 | -0.1116 | |
06-Dec-04 | at Kansas St (63) | 69-76 | Lost | 0.7202 | -0.0015 | |
15-Dec-04 | at St Louis (181) | 59-69 | Lost | -0.0784 | -0.8001 | |
20-Dec-04 | vs North Dakota St (311) | 82-56 | Won | -1.0466 | 0.1728 | |
27-Dec-04 | at Akron (83) | 52-81 | Lost | 0.5478 | -0.1739 | |
30-Dec-04 | vs Bowling Green (84) | 77-53 | Won | 0.4864 | 1.0000 | |
03-Jan-05 | vs Centenary LA (322) | 93-83 | Won | -1.2480 | -0.0000 | |
08-Jan-05 | at IUPUI (171) | 65-81 | Lost | -0.0087 | -0.7303 | |
10-Jan-05 | vs Valparaiso (178) | 78-87 | Lost | -0.1092 | -0.8898 | |
15-Jan-05 | vs Chicago St (251) | 74-61 | Won | -0.5273 | 0.6921 | |
20-Jan-05 | at Oral Roberts (93) | 89-94 | Lost | 0.4967 | -0.2249 | |
22-Jan-05 | vs Southern Utah (243) | 81-60 | Won | -0.4585 | 0.7610 | |
24-Jan-05 | at Valparaiso (178) | 71-82 | Lost | -0.0503 | -0.7719 | |
29-Jan-05 | at Michigan St (17) | 75-92 | Lost | 1.2937 | 0.0000 | |
03-Feb-05 | vs UMKC (158) | 76-83 | Lost | 0.0111 | -0.7695 | |
05-Feb-05 | at Western Illinois (246) | 72-67 | Won | -0.4354 | 0.8430 | |
10-Feb-05 | at Southern Utah (243) | 65-67 | Lost | -0.3995 | -1.0000 | |
12-Feb-05 | at UMKC (158) | 60-50 | Won | 0.0700 | 1.0000 | |
16-Feb-05 | vs Oral Roberts (93) | 61-72 | Lost | 0.4378 | -0.3428 | |
19-Feb-05 | at Chicago St (251) | 62-73 | Lost | -0.4684 | -1.0000 | |
23-Feb-05 | vs Western Illinois (246) | 74-75 | Lost | -0.4943 | -1.0000 | |
26-Feb-05 | vs IUPUI (171) | 94-89 | Won | -0.0676 | 1.0000 | |
28-Feb-05 | at Centenary LA (322) | 86-60 | Won | -1.1891 | 0.0893 | |
05-Mar-05 | at UMKC (158) | 67-63 | Won | 0.0111 | N | 1.0000 |
07-Mar-05 | at Chicago St (251) | 56-53 | Won | -0.5273 | N | 0.7510 |
08-Mar-05 | at Oral Roberts (93) | 61-60 | Won | 0.4967 | 1.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.