Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | vs Austin Peay (213) | 45-52 | Lost | -0.3016 | -1.0000 | |
21-Nov-04 | at Eastern Michigan (192) | 58-61 | Lost | -0.1304 | -0.9930 | |
22-Nov-04 | at Troy St (244) | 63-55 | Won | -0.4274 | 0.7099 | |
27-Nov-04 | vs Oral Roberts (93) | 54-55 | Lost | 0.4378 | -0.4838 | |
04-Dec-04 | vs Hawai`i (127) | 52-53 | Lost | 0.2552 | -0.6663 | |
07-Dec-04 | vs UW-Milwaukee (50) | 47-57 | Lost | 0.7309 | -0.1906 | |
11-Dec-04 | at Gonzaga (12) | 45-75 | Lost | 1.3870 | 0.0000 | |
15-Dec-04 | vs Oakland (206) | 69-59 | Won | -0.2784 | 0.8001 | |
18-Dec-04 | vs Dayton (111) | 54-62 | Lost | 0.3463 | -0.5753 | |
21-Dec-04 | at Southern Illinois (23) | 41-67 | Lost | 1.1177 | 0.0000 | |
29-Dec-04 | vs SE Missouri St (208) | 49-65 | Lost | -0.2801 | -1.0000 | |
31-Dec-04 | at Iowa (24) | 58-67 | Lost | 1.1157 | 0.0000 | |
05-Jan-05 | vs Tulane (228) | 57-41 | Won | -0.3806 | 0.6978 | |
08-Jan-05 | vs Cincinnati (21) | 53-69 | Lost | 1.1194 | 0.0000 | |
15-Jan-05 | at Charlotte (32) | 59-65 | Lost | 0.9884 | 0.0000 | |
19-Jan-05 | at Southern Miss (229) | 65-63 | Won | -0.3250 | 0.8124 | |
22-Jan-05 | vs TCU (82) | 56-48 | Won | 0.4898 | 1.0000 | |
26-Jan-05 | at East Carolina (193) | 53-60 | Lost | -0.1351 | -0.9978 | |
29-Jan-05 | vs Marquette (70) | 51-55 | Lost | 0.5947 | -0.3269 | |
02-Feb-05 | at Houston (99) | 43-63 | Lost | 0.4801 | -0.3825 | |
06-Feb-05 | vs DePaul (64) | 53-56 | Lost | 0.6559 | -0.2657 | |
09-Feb-05 | at South Florida (162) | 55-47 | Won | 0.0487 | 1.0000 | |
12-Feb-05 | vs Charlotte (32) | 78-83 | Lost | 0.9295 | 0.0000 | |
16-Feb-05 | vs IPFW (304) | 78-66 | Won | -0.9296 | 0.1488 | |
20-Feb-05 | at Louisville (8) | 66-84 | Lost | 1.4620 | 0.0000 | |
23-Feb-05 | vs Alabama-Birmingham (48) | 62-64 | Lost | 0.7549 | -0.1667 | |
26-Feb-05 | at DePaul (64) | 49-53 | Lost | 0.7148 | -0.1478 | |
02-Mar-05 | vs Memphis (88) | 70-61 | Won | 0.4685 | 1.0000 | |
05-Mar-05 | at Marquette (70) | 51-39 | Won | 0.6536 | 1.0000 | |
09-Mar-05 | at Memphis (88) | 59-79 | Lost | 0.5274 | -0.3352 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.