Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
20-Nov-04 | vs Prairie View A&M (324) | 117-55 | Won | -1.3515 | -0.0000 | |
28-Nov-04 | vs Air Force (106) | 50-45 | Won | 0.3733 | 0.5834 | |
01-Dec-04 | vs South Dakota St (299) | 89-54 | Won | -0.8997 | -0.0000 | |
04-Dec-04 | at Illinois-Chicago (152) | 75-67 | Won | 0.1097 | 0.3787 | |
07-Dec-04 | at St Louis (181) | 57-47 | Won | -0.0784 | 0.1906 | |
11-Dec-04 | at Valparaiso (178) | 71-72 | Lost | -0.0503 | -1.0000 | |
15-Dec-04 | at Wisconsin (16) | 37-66 | Lost | 1.3072 | -0.4238 | |
22-Dec-04 | at Kansas (7) | 62-73 | Lost | 1.4651 | -0.2658 | |
30-Dec-04 | at Manhattan (201) | 88-78 | Won | -0.2018 | 0.0673 | |
03-Jan-05 | vs Detroit Mercy (163) | 68-76 | Lost | -0.0113 | -1.0000 | |
06-Jan-05 | at Butler (200) | 71-68 | Won | -0.1983 | 0.0707 | |
08-Jan-05 | vs Loyola-Chicago (190) | 73-56 | Won | -0.1741 | 0.0360 | |
12-Jan-05 | at Youngstown St (314) | 65-42 | Won | -1.0631 | -0.0000 | |
15-Jan-05 | vs UW-Green Bay (133) | 86-56 | Won | 0.1948 | 0.4050 | |
17-Jan-05 | vs Wright St (155) | 71-66 | Won | 0.0197 | 0.2299 | |
20-Jan-05 | vs Cleveland St (255) | 85-65 | Won | -0.5495 | -0.0000 | |
22-Jan-05 | at Detroit Mercy (163) | 61-48 | Won | 0.0476 | 0.3166 | |
26-Jan-05 | at Purdue (141) | 73-68 | Won | 0.1967 | 0.4657 | |
29-Jan-05 | at UW-Green Bay (133) | 72-76 | Lost | 0.2538 | -1.0000 | |
02-Feb-05 | at Wright St (155) | 79-70 | Won | 0.0787 | 0.3477 | |
05-Feb-05 | vs Illinois-Chicago (152) | 85-75 | Won | 0.0507 | 0.2609 | |
10-Feb-05 | at Loyola-Chicago (190) | 74-67 | Won | -0.1152 | 0.1539 | |
12-Feb-05 | vs Youngstown St (314) | 90-67 | Won | -1.1220 | -0.0000 | |
16-Feb-05 | vs Butler (200) | 64-53 | Won | -0.2573 | -0.0000 | |
19-Feb-05 | at Hawai`i (127) | 87-81 | Won | 0.3142 | 0.5832 | |
26-Feb-05 | at Cleveland St (255) | 81-59 | Won | -0.4906 | -0.0000 | |
05-Mar-05 | vs Loyola-Chicago (190) | 94-76 | Won | -0.1741 | 0.0360 | |
08-Mar-05 | vs Detroit Mercy (163) | 59-58 | Won | -0.0113 | 0.1988 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.