Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
21-Nov-04 | vs South Dakota St (299) | 73-69 | Won | -0.8997 | 0.3021 | |
23-Nov-04 | vs Rhode Island (271) | 67-58 | Won | -0.6301 | 0.5716 | |
27-Nov-04 | at Fordham (185) | 76-60 | Won | -0.0940 | 1.0000 | |
30-Nov-04 | at Fairfield (198) | 73-81 | Lost | -0.1809 | -0.9202 | |
05-Dec-04 | at North Carolina St (43) | 60-76 | Lost | 0.8806 | 0.0000 | |
09-Dec-04 | vs Siena (307) | 85-70 | Won | -0.9696 | 0.2322 | |
21-Dec-04 | at Arizona (9) | 75-105 | Lost | 1.4497 | 0.0000 | |
30-Dec-04 | vs UW-Milwaukee (50) | 78-88 | Lost | 0.7309 | -0.0673 | |
03-Jan-05 | at Wichita St (44) | 64-59 | Won | 0.8691 | 1.0000 | |
05-Jan-05 | vs North Dakota St (311) | 89-47 | Won | -1.0466 | 0.1552 | |
09-Jan-05 | at Marist (265) | 62-71 | Lost | -0.5446 | -1.0000 | |
13-Jan-05 | vs Niagara NY (131) | 78-72 | Won | 0.2150 | 1.0000 | |
15-Jan-05 | vs Iona (212) | 67-69 | Lost | -0.2997 | -1.0000 | |
17-Jan-05 | vs St Peter's (197) | 92-82 | Won | -0.2228 | 0.9790 | |
20-Jan-05 | at Canisius (261) | 86-77 | Won | -0.5208 | 0.7399 | |
22-Jan-05 | at Niagara NY (131) | 73-75 | Lost | 0.2739 | -0.4654 | |
27-Jan-05 | at Rider (156) | 46-75 | Lost | 0.0744 | -0.6649 | |
30-Jan-05 | vs Fairfield (198) | 69-61 | Won | -0.2398 | 0.9619 | |
01-Feb-05 | at Siena (307) | 66-68 | Lost | -0.9106 | -1.0000 | |
04-Feb-05 | at Iona (212) | 53-55 | Lost | -0.2408 | -0.9801 | |
06-Feb-05 | at Loyola-Maryland (313) | 70-77 | Lost | -1.0424 | -1.0000 | |
11-Feb-05 | vs Rider (156) | 90-73 | Won | 0.0155 | 1.0000 | |
13-Feb-05 | vs Marist (265) | 86-54 | Won | -0.6035 | 0.5982 | |
16-Feb-05 | vs Loyola-Maryland (313) | 77-61 | Won | -1.1013 | 0.1004 | |
19-Feb-05 | at George Mason (170) | 66-78 | Lost | -0.0064 | -0.7457 | |
24-Feb-05 | vs Canisius (261) | 85-62 | Won | -0.5797 | 0.6220 | |
27-Feb-05 | at St Peter's (197) | 64-85 | Lost | -0.1639 | -0.9032 | |
04-Mar-05 | vs Loyola-Maryland (313) | 88-67 | Won | -1.1013 | N | 0.1594 |
05-Mar-05 | at Fairfield (198) | 60-62 | Lost | -0.2398 | N | -0.9791 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.