Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
17-Nov-04 | vs New Orleans (191) | 92-58 | Won | -0.1759 | -0.0000 | |
18-Nov-04 | vs Elon (294) | 71-45 | Won | -0.7492 | -0.0000 | |
19-Nov-04 | vs East Carolina (193) | 100-66 | Won | -0.1940 | -0.0000 | |
26-Nov-04 | vs Campbell (320) | 99-44 | Won | -1.2281 | -0.0000 | |
29-Nov-04 | vs Purdue (141) | 60-53 | Won | 0.1377 | 0.2571 | |
05-Dec-04 | vs Manhattan (201) | 76-60 | Won | -0.2607 | -0.0000 | |
11-Dec-04 | vs Liberty (210) | 94-60 | Won | -0.2961 | -0.0000 | |
15-Dec-04 | vs Louisiana-Lafayette (77) | 78-72 | Won | 0.5140 | 0.6334 | |
19-Dec-04 | at Washington (3) | 64-68 | Lost | 1.6135 | -0.2082 | |
21-Dec-04 | at Brigham Young (188) | 72-61 | Won | -0.1025 | 0.0758 | |
28-Dec-04 | at Columbia NY (259) | 84-74 | Won | -0.5137 | -0.0000 | |
30-Dec-04 | at St John's NY (148) | 45-63 | Lost | 0.1436 | -1.0000 | |
02-Jan-05 | vs West Virginia (26) | 69-82 | Lost | 0.9951 | -0.8856 | |
09-Jan-05 | at Miami FL (54) | 66-67 | Lost | 0.7642 | -1.0000 | |
13-Jan-05 | vs Duke (5) | 74-86 | Lost | 1.5268 | -0.3538 | |
16-Jan-05 | vs Georgia Tech (31) | 76-68 | Won | 0.9520 | 1.0000 | |
19-Jan-05 | at Virginia Tech (85) | 71-72 | Lost | 0.5371 | -1.0000 | |
23-Jan-05 | at Maryland (65) | 85-69 | Won | 0.7051 | 0.8834 | |
26-Jan-05 | vs Florida St (138) | 64-70 | Lost | 0.1514 | -1.0000 | |
29-Jan-05 | at Clemson (71) | 80-70 | Won | 0.6454 | 0.8237 | |
03-Feb-05 | at North Carolina (4) | 71-95 | Lost | 1.6032 | -0.2185 | |
05-Feb-05 | vs Virginia (66) | 62-64 | Lost | 0.6254 | -1.0000 | |
10-Feb-05 | at Wake Forest (2) | 75-86 | Lost | 1.6153 | -0.2064 | |
13-Feb-05 | at Georgia Tech (31) | 53-51 | Won | 1.0110 | 1.0000 | |
16-Feb-05 | vs Maryland (65) | 82-63 | Won | 0.6462 | 0.7655 | |
22-Feb-05 | vs North Carolina (4) | 71-81 | Lost | 1.5443 | -0.3364 | |
26-Feb-05 | vs Virginia Tech (85) | 74-54 | Won | 0.4782 | 0.5975 | |
02-Mar-05 | at Virginia (66) | 82-72 | Won | 0.6843 | 0.8626 | |
06-Mar-05 | vs Wake Forest (2) | 53-55 | Lost | 1.5564 | -0.3243 | |
10-Mar-05 | vs Florida St (138) | 70-54 | Won | 0.1514 | N | 0.3297 |
11-Mar-05 | at Wake Forest (2) | 81-65 | Won | 1.5564 | N | 1.0000 |
12-Mar-05 | at Duke (5) | 69-76 | Lost | 1.5268 | N | -0.2949 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.