Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
20-Nov-04 | vs Tennessee-Martin (308) | 88-46 | Won | -1.0047 | -0.0000 | |
22-Nov-04 | at Davidson (97) | 74-61 | Won | 0.4933 | -0.0000 | |
27-Nov-04 | vs UNC-Greensboro (150) | 98-44 | Won | 0.0587 | -0.0000 | |
30-Nov-04 | vs Michigan St (17) | 81-74 | Won | 1.2348 | 0.6490 | |
04-Dec-04 | at Valparaiso (178) | 93-61 | Won | -0.0503 | -0.0000 | |
12-Dec-04 | vs Toledo (104) | 82-54 | Won | 0.3817 | -0.0000 | |
14-Dec-04 | vs Illinois-Chicago (152) | 88-55 | Won | 0.0507 | -0.0000 | |
18-Dec-04 | vs Oklahoma (13) | 78-67 | Won | 1.3281 | 0.7423 | |
02-Jan-05 | vs Clemson (71) | 62-54 | Won | 0.5865 | 0.0007 | |
05-Jan-05 | vs Princeton (160) | 59-46 | Won | -0.0031 | -0.0000 | |
08-Jan-05 | vs Temple (94) | 82-74 | Won | 0.4376 | -0.0000 | |
13-Jan-05 | at North Carolina St (43) | 86-74 | Won | 0.8806 | 0.3538 | |
16-Jan-05 | vs Virginia (66) | 80-66 | Won | 0.6254 | 0.0397 | |
19-Jan-05 | at Miami FL (54) | 92-83 | Won | 0.7642 | 0.2374 | |
22-Jan-05 | at Florida St (138) | 88-56 | Won | 0.2103 | -0.0000 | |
26-Jan-05 | vs Maryland (65) | 66-75 | Lost | 0.6462 | -1.0000 | |
30-Jan-05 | vs Virginia Tech (85) | 100-65 | Won | 0.4782 | -0.0000 | |
02-Feb-05 | at Wake Forest (2) | 89-92 | Lost | 1.6153 | -0.9115 | |
05-Feb-05 | vs Georgia Tech (31) | 82-65 | Won | 0.9520 | 0.3663 | |
09-Feb-05 | vs North Carolina (4) | 71-70 | Won | 1.5443 | 0.9585 | |
12-Feb-05 | at Maryland (65) | 92-99 | Lost | 0.7051 | -1.0000 | |
17-Feb-05 | at Virginia Tech (85) | 65-67 | Lost | 0.5371 | -1.0000 | |
20-Feb-05 | vs Wake Forest (2) | 102-92 | Won | 1.5564 | 0.9706 | |
23-Feb-05 | at Georgia Tech (31) | 60-56 | Won | 1.0110 | 0.4841 | |
26-Feb-05 | at St John's NY (148) | 58-47 | Won | 0.1436 | -0.0000 | |
03-Mar-05 | vs Miami FL (54) | 83-59 | Won | 0.7052 | 0.1195 | |
06-Mar-05 | at North Carolina (4) | 73-75 | Lost | 1.6032 | -0.9236 | |
11-Mar-05 | vs Virginia (66) | 76-64 | Won | 0.6254 | N | 0.0986 |
12-Mar-05 | vs North Carolina St (43) | 76-69 | Won | 0.8217 | N | 0.2949 |
13-Mar-05 | vs Georgia Tech (31) | 69-64 | Won | 0.9520 | N | 0.4252 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.