Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | vs Florida A&M (275) | 104-72 | Won | -0.6472 | -0.0000 | |
23-Nov-04 | vs UW-Green Bay (133) | 104-46 | Won | 0.1948 | -0.0000 | |
27-Nov-04 | vs Nicholls St (323) | 102-52 | Won | -1.3035 | -0.0000 | |
30-Nov-04 | at Duke (5) | 74-81 | Lost | 1.5857 | -0.6490 | |
04-Dec-04 | at George Washington (51) | 83-96 | Lost | 0.7726 | -1.0000 | |
05-Dec-04 | at George Mason (170) | 66-60 | Won | -0.0064 | -0.0000 | |
11-Dec-04 | vs Stanford (35) | 78-53 | Won | 0.9105 | 0.6168 | |
18-Dec-04 | vs Delaware St (177) | 63-45 | Won | -0.1067 | -0.0000 | |
21-Dec-04 | vs UCLA (30) | 76-64 | Won | 0.9727 | 0.6790 | |
29-Dec-04 | vs UNC-Asheville (257) | 92-63 | Won | -0.5620 | -0.0000 | |
05-Jan-05 | at Penn St (205) | 84-58 | Won | -0.2184 | -0.0000 | |
08-Jan-05 | vs Northwestern (89) | 87-58 | Won | 0.4581 | 0.1644 | |
16-Jan-05 | at Wisconsin (16) | 59-62 | Lost | 1.3072 | -0.9276 | |
18-Jan-05 | vs Purdue (141) | 71-64 | Won | 0.1377 | -0.0000 | |
22-Jan-05 | at Minnesota (33) | 69-55 | Won | 0.9870 | 0.7523 | |
27-Jan-05 | vs Michigan (122) | 64-53 | Won | 0.2780 | -0.0000 | |
29-Jan-05 | vs Oakland (206) | 92-75 | Won | -0.2784 | -0.0000 | |
01-Feb-05 | vs Illinois (1) | 68-81 | Lost | 1.9909 | -0.3028 | |
05-Feb-05 | at Iowa (24) | 75-64 | Won | 1.1157 | 0.8809 | |
09-Feb-05 | vs Ohio State (53) | 83-69 | Won | 0.7122 | 0.4184 | |
12-Feb-05 | at Michigan (122) | 64-49 | Won | 0.3369 | 0.1021 | |
16-Feb-05 | vs Minnesota (33) | 81-62 | Won | 0.9281 | 0.6344 | |
19-Feb-05 | at Purdue (141) | 68-57 | Won | 0.1967 | -0.0000 | |
24-Feb-05 | vs Wisconsin (16) | 77-64 | Won | 1.2482 | 0.9545 | |
27-Feb-05 | at Indiana (56) | 74-78 | Lost | 0.7553 | -1.0000 | |
02-Mar-05 | at Northwestern (89) | 69-58 | Won | 0.5170 | 0.2823 | |
05-Mar-05 | vs Penn St (205) | 90-64 | Won | -0.2773 | -0.0000 | |
11-Mar-05 | vs Iowa (24) | 69-71 | Lost | 1.0568 | N | -1.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.