Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | at Illinois (1) | 67-87 | Lost | 2.0499 | 0.0000 | |
21-Nov-04 | at UTEP (41) | 50-83 | Lost | 0.8901 | -0.0032 | |
23-Nov-04 | at Arizona St (46) | 56-67 | Lost | 0.8383 | -0.0550 | |
26-Nov-04 | at Jackson St (289) | 71-56 | Won | -0.6657 | 0.4409 | |
27-Nov-04 | at Tennessee St (209) | 69-75 | Lost | -0.2272 | -1.0000 | |
01-Dec-04 | at Marquette (70) | 60-66 | Lost | 0.6536 | -0.2397 | |
04-Dec-04 | at MD-Eastern Shore (330) | 65-55 | Won | -1.5593 | -0.0000 | |
18-Dec-04 | at Michigan St (17) | 45-63 | Lost | 1.2937 | 0.0000 | |
20-Dec-04 | vs Jacksonville St (318) | 66-64 | Won | -1.1686 | -0.0000 | |
22-Dec-04 | at Murray St (151) | 39-68 | Lost | 0.1161 | -0.7772 | |
27-Dec-04 | at Northwestern (89) | 43-50 | Lost | 0.4581 | N | -0.4352 |
29-Dec-04 | at Michigan (122) | 48-66 | Lost | 0.3369 | -0.5564 | |
08-Jan-05 | vs Coppin St (224) | 56-63 | Lost | -0.3505 | -1.0000 | |
10-Jan-05 | vs Morgan St (278) | 68-53 | Won | -0.6752 | 0.3725 | |
15-Jan-05 | at North Carolina A&T (321) | 66-70 | Lost | -1.1849 | -1.0000 | |
17-Jan-05 | at South Carolina St (219) | 82-73 | Won | -0.2715 | 0.8352 | |
22-Jan-05 | vs Hampton (217) | 66-64 | Won | -0.3186 | 0.7291 | |
24-Jan-05 | vs Norfolk St (285) | 50-47 | Won | -0.7107 | 0.3370 | |
29-Jan-05 | vs Florida A&M (275) | 72-50 | Won | -0.6472 | 0.4006 | |
01-Feb-05 | at Bethune-Cookman (295) | 63-61 | Won | -0.7170 | 0.3897 | |
03-Feb-05 | vs Howard (328) | 69-60 | Won | -1.4371 | -0.0000 | |
05-Feb-05 | vs MD-Eastern Shore (330) | 71-45 | Won | -1.6182 | -0.0000 | |
12-Feb-05 | at Coppin St (224) | 63-71 | Lost | -0.2916 | -1.0000 | |
14-Feb-05 | at Morgan St (278) | 74-75 | Lost | -0.6163 | -1.0000 | |
19-Feb-05 | vs North Carolina A&T (321) | 69-59 | Won | -1.2439 | -0.0000 | |
21-Feb-05 | vs South Carolina St (219) | 67-65 | Won | -0.3304 | 0.7173 | |
26-Feb-05 | at Norfolk St (285) | 72-68 | Won | -0.6518 | 0.4549 | |
28-Feb-05 | at Hampton (217) | 64-54 | Won | -0.2597 | 0.8470 | |
05-Mar-05 | at Howard (328) | 64-57 | Won | -1.3782 | -0.0000 | |
09-Mar-05 | vs Bethune-Cookman (295) | 66-43 | Won | -0.7759 | N | 0.3308 |
11-Mar-05 | vs South Carolina St (219) | 61-48 | Won | -0.3304 | N | 0.7763 |
12-Mar-05 | vs Hampton (217) | 55-53 | Won | -0.3186 | N | 0.7881 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.