Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
20-Nov-04 | at Kentucky (11) | 46-77 | Lost | 1.4320 | 0.0000 | |
27-Nov-04 | at Dayton (111) | 42-55 | Lost | 0.4052 | -0.2443 | |
29-Nov-04 | at Texas (37) | 50-86 | Lost | 0.9339 | 0.0000 | |
01-Dec-04 | at Oklahoma (13) | 44-67 | Lost | 1.3870 | 0.0000 | |
04-Dec-04 | vs North Carolina A&T (321) | 67-53 | Won | -1.2439 | 0.0478 | |
06-Dec-04 | vs South Carolina St (219) | 56-65 | Lost | -0.3304 | -1.0000 | |
09-Dec-04 | at Morgan St (278) | 66-62 | Won | -0.6163 | 0.7343 | |
11-Dec-04 | at West Virginia (26) | 47-71 | Lost | 1.0540 | 0.0000 | |
18-Dec-04 | at Pittsburgh (29) | 42-73 | Lost | 1.0373 | 0.0000 | |
20-Dec-04 | at Utah (25) | 37-66 | Lost | 1.0514 | N | 0.0000 |
29-Dec-04 | at Marquette (70) | 55-65 | Lost | 0.6536 | 0.0000 | |
01-Jan-05 | at Minnesota (33) | 58-79 | Lost | 0.9870 | 0.0000 | |
08-Jan-05 | at Delaware St (177) | 63-56 | Won | -0.0477 | 1.0000 | |
10-Jan-05 | at Howard (328) | 89-74 | Won | -1.3782 | -0.0000 | |
15-Jan-05 | vs Florida A&M (275) | 59-55 | Won | -0.6472 | 0.6444 | |
17-Jan-05 | vs Bethune-Cookman (295) | 65-61 | Won | -0.7759 | 0.5157 | |
26-Jan-05 | at MD-Eastern Shore (330) | 78-55 | Won | -1.5593 | -0.0000 | |
29-Jan-05 | vs Hampton (217) | 50-51 | Lost | -0.3186 | -1.0000 | |
31-Jan-05 | at Norfolk St (285) | 54-39 | Won | -0.6518 | 0.6988 | |
05-Feb-05 | at North Carolina A&T (321) | 79-74 | Won | -1.1849 | 0.1656 | |
07-Feb-05 | at South Carolina St (219) | 72-77 | Lost | -0.2715 | -0.9209 | |
12-Feb-05 | vs Delaware St (177) | 71-63 | Won | -0.1067 | 1.0000 | |
14-Feb-05 | vs Howard (328) | 75-66 | Won | -1.4371 | -0.0000 | |
19-Feb-05 | at Florida A&M (275) | 58-62 | Lost | -0.5882 | -1.0000 | |
21-Feb-05 | at Bethune-Cookman (295) | 75-64 | Won | -0.7170 | 0.6336 | |
26-Feb-05 | vs MD-Eastern Shore (330) | 100-53 | Won | -1.6182 | -0.0000 | |
05-Mar-05 | vs Morgan St (278) | 57-59 | Lost | -0.6752 | -1.0000 | |
10-Mar-05 | vs Morgan St (278) | 60-43 | Won | -0.6752 | N | 0.6753 |
11-Mar-05 | at Hampton (217) | 50-62 | Lost | -0.3186 | N | -0.9680 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.