| Date | Opponent | Score | Result | Opp. Rating | Site | |
|---|---|---|---|---|---|---|
| 20-Nov-04 | vs Coppin St (224) | 77-46 | Won | -0.3505 | -0.0000 | |
| 23-Nov-04 | vs Ball St (109) | 73-53 | Won | 0.3565 | N | -0.0000 |
| 26-Nov-04 | vs Georgia St (199) | 77-59 | Won | -0.2405 | -0.0000 | |
| 30-Nov-04 | vs Tennessee Tech (159) | 92-63 | Won | 0.0067 | -0.0000 | |
| 04-Dec-04 | at North Carolina (4) | 78-91 | Lost | 1.6032 | -0.7699 | |
| 08-Dec-04 | vs Morehead St (290) | 71-40 | Won | -0.7258 | -0.0000 | |
| 11-Dec-04 | vs Indiana (56) | 73-58 | Won | 0.6964 | 0.2643 | |
| 18-Dec-04 | at Louisville (8) | 60-58 | Won | 1.4620 | 1.0000 | |
| 22-Dec-04 | vs William & Mary (270) | 92-47 | Won | -0.6239 | -0.0000 | |
| 29-Dec-04 | vs Campbell (320) | 82-50 | Won | -1.2281 | N | -0.0000 |
| 05-Jan-05 | vs South Carolina (73) | 79-75 | Won | 0.5507 | 0.1187 | |
| 09-Jan-05 | vs Kansas (7) | 59-65 | Lost | 1.4062 | -1.0000 | |
| 12-Jan-05 | vs Vanderbilt (59) | 69-54 | Won | 0.6815 | 0.2494 | |
| 15-Jan-05 | at Georgia (165) | 76-55 | Won | 0.0300 | -0.0000 | |
| 19-Jan-05 | at Mississippi (117) | 53-50 | Won | 0.3528 | -0.0000 | |
| 22-Jan-05 | vs LSU (27) | 89-58 | Won | 0.9938 | 0.5617 | |
| 25-Jan-05 | at Tennessee (103) | 84-62 | Won | 0.4412 | 0.0681 | |
| 29-Jan-05 | at Arkansas (74) | 68-67 | Won | 0.6036 | 0.2305 | |
| 05-Feb-05 | at Vanderbilt (59) | 84-70 | Won | 0.7404 | 0.3673 | |
| 08-Feb-05 | vs Florida (18) | 69-66 | Won | 1.1988 | 0.7668 | |
| 12-Feb-05 | vs Georgia (165) | 60-51 | Won | -0.0289 | -0.0000 | |
| 15-Feb-05 | at South Carolina (73) | 61-73 | Lost | 0.6097 | -1.0000 | |
| 19-Feb-05 | vs Mississippi St (38) | 94-78 | Won | 0.8740 | 0.4420 | |
| 23-Feb-05 | vs Auburn (113) | 81-73 | Won | 0.3342 | -0.0000 | |
| 26-Feb-05 | at Alabama (20) | 78-71 | Won | 1.1835 | 0.8104 | |
| 02-Mar-05 | vs Tennessee (103) | 73-61 | Won | 0.3823 | -0.0000 | |
| 06-Mar-05 | at Florida (18) | 52-53 | Lost | 1.2577 | -1.0000 | |
| 11-Mar-05 | vs Tennessee (103) | 76-62 | Won | 0.3823 | N | 0.0092 |
| 12-Mar-05 | vs LSU (27) | 79-78 | Won | 0.9938 | N | 0.6206 |
| 13-Mar-05 | vs Florida (18) | 53-70 | Lost | 1.1988 | N | -1.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.