Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | vs Hartford (297) | 84-71 | Won | -0.8054 | 0.7596 | |
20-Nov-04 | vs Radford (282) | 81-76 | Won | -0.6988 | 0.8661 | |
23-Nov-04 | at Campbell (320) | 62-75 | Lost | -1.1692 | -1.0000 | |
28-Nov-04 | vs Virginia Tech (85) | 63-80 | Lost | 0.4782 | 0.0000 | |
01-Dec-04 | vs Longwood (332) | 90-60 | Won | -1.9026 | -0.0000 | |
04-Dec-04 | at Old Dominion (42) | 56-69 | Lost | 0.8885 | 0.0000 | |
20-Dec-04 | at UNC-Greensboro (150) | 62-84 | Lost | 0.1176 | -0.2585 | |
22-Dec-04 | at Kentucky (11) | 47-92 | Lost | 1.4320 | 0.0000 | |
30-Dec-04 | vs Hampton (217) | 60-51 | Won | -0.3186 | 1.0000 | |
02-Jan-05 | at North Carolina (4) | 66-105 | Lost | 1.6032 | 0.0000 | |
05-Jan-05 | vs Hofstra (102) | 59-71 | Lost | 0.4009 | -0.0341 | |
08-Jan-05 | vs Delaware (233) | 59-69 | Lost | -0.3972 | -0.8323 | |
12-Jan-05 | at James Madison (301) | 47-55 | Lost | -0.8574 | -1.0000 | |
15-Jan-05 | at Drexel (136) | 65-91 | Lost | 0.2163 | -0.1599 | |
19-Jan-05 | vs UNC-Wilmington (134) | 49-54 | Lost | 0.1906 | -0.2444 | |
22-Jan-05 | vs VA Commonwealth (124) | 77-79 | Lost | 0.2707 | -0.1644 | |
26-Jan-05 | vs Towson (306) | 83-65 | Won | -0.9658 | 0.5991 | |
29-Jan-05 | at George Mason (170) | 62-95 | Lost | -0.0064 | -0.3825 | |
31-Jan-05 | at Hofstra (102) | 51-72 | Lost | 0.4599 | 0.0000 | |
02-Feb-05 | vs Drexel (136) | 48-60 | Lost | 0.1573 | -0.2777 | |
05-Feb-05 | at Delaware (233) | 47-76 | Lost | -0.3383 | -0.7144 | |
09-Feb-05 | at UNC-Wilmington (134) | 72-80 | Lost | 0.2496 | -0.1266 | |
12-Feb-05 | vs George Mason (170) | 99-104 | Lost | -0.0653 | -0.5004 | |
16-Feb-05 | vs James Madison (301) | 80-54 | Won | -0.9164 | 0.6486 | |
19-Feb-05 | vs Old Dominion (42) | 66-82 | Lost | 0.8295 | 0.0000 | |
23-Feb-05 | at VA Commonwealth (124) | 69-91 | Lost | 0.3296 | -0.0465 | |
26-Feb-05 | at Towson (306) | 57-50 | Won | -0.9069 | 0.7170 | |
04-Mar-05 | vs James Madison (301) | 68-54 | Won | -0.9164 | N | 0.7075 |
05-Mar-05 | at Old Dominion (42) | 51-64 | Lost | 0.8295 | N | 0.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.