Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | vs Marshall (214) | 58-57 | Won | -0.3037 | 0.4467 | |
23-Nov-04 | at North Texas (175) | 69-76 | Lost | -0.0422 | -1.0000 | |
27-Nov-04 | at UNC-Asheville (257) | 57-54 | Won | -0.5030 | 0.3063 | |
30-Nov-04 | vs Campbell (320) | 75-52 | Won | -1.2281 | -0.0000 | |
05-Dec-04 | vs VA Commonwealth (124) | 68-63 | Won | 0.2707 | 1.0000 | |
12-Dec-04 | vs Illinois-Chicago (152) | 67-76 | Lost | 0.0507 | -1.0000 | |
16-Dec-04 | at Coll of Charleston (145) | 57-59 | Lost | 0.1832 | -1.0000 | |
18-Dec-04 | at Coastal Carolina (288) | 64-61 | Won | -0.6627 | 0.1467 | |
28-Dec-04 | at North Carolina (4) | 75-96 | Lost | 1.6032 | 0.0000 | |
31-Dec-04 | vs Elon (294) | 71-48 | Won | -0.7492 | 0.0012 | |
03-Jan-05 | at James Madison (301) | 49-48 | Won | -0.8574 | -0.0000 | |
08-Jan-05 | at George Mason (170) | 69-74 | Lost | -0.0064 | -1.0000 | |
12-Jan-05 | vs Hofstra (102) | 81-74 | Won | 0.4009 | 1.0000 | |
15-Jan-05 | vs Towson (306) | 77-59 | Won | -0.9658 | -0.0000 | |
19-Jan-05 | at William & Mary (270) | 54-49 | Won | -0.5649 | 0.2444 | |
22-Jan-05 | at Old Dominion (42) | 56-70 | Lost | 0.8885 | -0.3022 | |
26-Jan-05 | vs Drexel (136) | 63-62 | Won | 0.1573 | 0.9078 | |
29-Jan-05 | at Delaware (233) | 62-59 | Won | -0.3383 | 0.4711 | |
31-Jan-05 | at Towson (306) | 61-57 | Won | -0.9069 | -0.0000 | |
02-Feb-05 | vs George Mason (170) | 71-67 | Won | -0.0653 | 0.6851 | |
05-Feb-05 | vs Old Dominion (42) | 63-74 | Lost | 0.8295 | -0.4200 | |
09-Feb-05 | vs William & Mary (270) | 80-72 | Won | -0.6239 | 0.1266 | |
12-Feb-05 | at Hofstra (102) | 68-74 | Lost | 0.4599 | -0.7308 | |
14-Feb-05 | at Drexel (136) | 69-66 | Won | 0.2163 | 1.0000 | |
19-Feb-05 | vs James Madison (301) | 57-54 | Won | -0.9164 | -0.0000 | |
23-Feb-05 | vs Delaware (233) | 68-65 | Won | -0.3972 | 0.3533 | |
26-Feb-05 | at VA Commonwealth (124) | 71-72 | Lost | 0.3296 | -0.8610 | |
05-Mar-05 | vs George Mason (170) | 60-47 | Won | -0.0653 | N | 0.7441 |
06-Mar-05 | at VA Commonwealth (124) | 46-55 | Lost | 0.3296 | -0.8610 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.