Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
21-Nov-04 | at Alabama (20) | 71-85 | Lost | 1.1835 | 0.0000 | |
23-Nov-04 | vs UNC-Wilmington (134) | 76-69 | Won | 0.1906 | 1.0000 | |
27-Nov-04 | vs Lamar (189) | 70-66 | Won | -0.1633 | 0.8790 | |
04-Dec-04 | vs TCU (82) | 78-88 | Lost | 0.4898 | -0.4680 | |
07-Dec-04 | at Texas (37) | 57-86 | Lost | 0.9339 | 0.0000 | |
11-Dec-04 | at Texas-Pan American (274) | 92-85 | Won | -0.5820 | 0.5192 | |
16-Dec-04 | vs Southern U. (292) | 95-73 | Won | -0.7419 | 0.3004 | |
22-Dec-04 | vs SE Missouri St (208) | 69-62 | Won | -0.2801 | 0.7621 | |
29-Dec-04 | at Chattanooga (135) | 56-72 | Lost | 0.2282 | -0.6707 | |
30-Dec-04 | at Tennessee-Martin (308) | 75-70 | Won | -1.0047 | N | 0.0965 |
08-Jan-05 | at New Mexico St (298) | 79-69 | Won | -0.8003 | 0.3009 | |
13-Jan-05 | at Denver (116) | 52-79 | Lost | 0.3863 | -0.5126 | |
17-Jan-05 | at Florida Int'l (187) | 68-60 | Won | -0.0946 | 1.0000 | |
20-Jan-05 | vs Arkansas-Little Rock (105) | 64-71 | Lost | 0.3799 | -0.5778 | |
22-Jan-05 | vs Arkansas St (173) | 70-73 | Lost | -0.0789 | -1.0000 | |
27-Jan-05 | at New Orleans (191) | 66-60 | Won | -0.1169 | 0.9842 | |
29-Jan-05 | at South Alabama (242) | 60-67 | Lost | -0.3966 | -1.0000 | |
03-Feb-05 | vs Louisiana-Lafayette (77) | 79-86 | Lost | 0.5140 | -0.4438 | |
05-Feb-05 | vs New Mexico St (298) | 79-67 | Won | -0.8592 | 0.1830 | |
10-Feb-05 | at Middle Tennessee St (132) | 64-79 | Lost | 0.2623 | -0.6365 | |
12-Feb-05 | vs Western Kentucky (80) | 92-93 | Lost | 0.4994 | -0.4584 | |
17-Feb-05 | vs Denver (116) | 68-66 | Won | 0.3273 | 1.0000 | |
19-Feb-05 | at Louisiana-Lafayette (77) | 67-80 | Lost | 0.5729 | -0.3259 | |
24-Feb-05 | vs New Orleans (191) | 74-73 | Won | -0.1759 | 0.8664 | |
26-Feb-05 | vs South Alabama (242) | 72-91 | Lost | -0.4556 | -1.0000 | |
04-Mar-05 | vs Arkansas St (173) | 76-84 | Lost | -0.0789 | -1.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.