Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
20-Nov-04 | vs Centenary LA (322) | 80-69 | Won | -1.2480 | -0.0000 | |
23-Nov-04 | at Memphis (88) | 75-79 | Lost | 0.5274 | -0.3937 | |
27-Nov-04 | vs Liberty (210) | 91-65 | Won | -0.2961 | 0.7238 | |
01-Dec-04 | vs Mississippi (117) | 70-68 | Won | 0.2939 | 1.0000 | |
06-Dec-04 | vs Tennessee-Martin (308) | 92-65 | Won | -1.0047 | 0.0152 | |
15-Dec-04 | at Georgia Southern (180) | 70-85 | Lost | -0.0753 | -0.9965 | |
20-Dec-04 | at Sam Houston St (182) | 74-77 | Lost | -0.0920 | -1.0000 | |
22-Dec-04 | vs Pepperdine (112) | 82-91 | Lost | 0.3366 | -0.6435 | |
23-Dec-04 | vs Hampton (217) | 65-57 | Won | -0.3186 | 0.7013 | |
28-Dec-04 | at Lamar (189) | 70-86 | Lost | -0.1633 | N | -1.0000 |
06-Jan-05 | vs South Alabama (242) | 83-58 | Won | -0.4556 | 0.5644 | |
08-Jan-05 | vs Florida Int'l (187) | 60-55 | Won | -0.1535 | 0.8664 | |
13-Jan-05 | vs Middle Tennessee St (132) | 68-70 | Lost | 0.2034 | -0.7767 | |
15-Jan-05 | vs Western Kentucky (80) | 94-90 | Won | 0.4994 | 1.0000 | |
20-Jan-05 | at Denver (116) | 78-95 | Lost | 0.3863 | -0.5349 | |
22-Jan-05 | at North Texas (175) | 73-70 | Won | -0.0422 | 1.0000 | |
27-Jan-05 | at Arkansas-Little Rock (105) | 78-64 | Won | 0.4389 | 1.0000 | |
29-Jan-05 | vs South Dakota St (299) | 88-61 | Won | -0.8997 | 0.1203 | |
03-Feb-05 | at New Orleans (191) | 56-72 | Lost | -0.1169 | -1.0000 | |
05-Feb-05 | at Western Kentucky (80) | 72-76 | Lost | 0.5583 | -0.3628 | |
10-Feb-05 | vs Arkansas-Little Rock (105) | 67-73 | Lost | 0.3799 | -0.6001 | |
14-Feb-05 | at Florida Int'l (187) | 52-68 | Lost | -0.0946 | -1.0000 | |
17-Feb-05 | at Middle Tennessee St (132) | 60-80 | Lost | 0.2623 | -0.6588 | |
24-Feb-05 | vs Louisiana-Lafayette (77) | 86-80 | Won | 0.5140 | 1.0000 | |
26-Feb-05 | vs New Mexico St (298) | 90-76 | Won | -0.8592 | 0.1607 | |
04-Mar-05 | at North Texas (175) | 84-76 | Won | -0.0422 | 1.0000 | |
05-Mar-05 | at Denver (116) | 57-64 | Lost | 0.3273 | N | -0.5938 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.