Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
17-Nov-04 | at North Carolina St (43) | 58-92 | Lost | 0.8806 | 0.0000 | |
18-Nov-04 | vs Fairleigh Dickinson (186) | 58-71 | Lost | -0.1534 | -1.0000 | |
19-Nov-04 | vs Siena (307) | 81-73 | Won | -0.9696 | 0.1474 | |
24-Nov-04 | at LSU (27) | 79-95 | Lost | 1.0527 | 0.0000 | |
30-Nov-04 | vs Tulane (228) | 55-54 | Won | -0.3806 | 0.7363 | |
13-Dec-04 | vs Mississippi St (38) | 59-74 | Lost | 0.8740 | -0.0091 | |
16-Dec-04 | at Houston (99) | 65-78 | Lost | 0.4801 | -0.3440 | |
21-Dec-04 | at Austin Peay (213) | 73-91 | Lost | -0.2426 | -1.0000 | |
22-Dec-04 | at IUPUI (171) | 60-72 | Lost | -0.0087 | -0.8328 | |
28-Dec-04 | vs VMI (317) | 62-49 | Won | -1.1449 | -0.0000 | |
30-Dec-04 | vs Southern Miss (229) | 67-56 | Won | -0.3839 | 0.7330 | |
01-Jan-05 | at Alabama (20) | 57-68 | Lost | 1.1835 | 0.0000 | |
08-Jan-05 | vs South Alabama (242) | 71-51 | Won | -0.4556 | 0.6614 | |
13-Jan-05 | vs New Mexico St (298) | 74-71 | Won | -0.8592 | 0.2577 | |
15-Jan-05 | vs Louisiana-Lafayette (77) | 67-72 | Lost | 0.5140 | -0.3691 | |
20-Jan-05 | at Western Kentucky (80) | 69-81 | Lost | 0.5583 | -0.2658 | |
22-Jan-05 | at Middle Tennessee St (132) | 66-60 | Won | 0.2623 | 1.0000 | |
27-Jan-05 | vs North Texas (175) | 60-66 | Lost | -0.1012 | -0.9842 | |
29-Jan-05 | vs Denver (116) | 71-61 | Won | 0.3273 | 1.0000 | |
03-Feb-05 | vs Arkansas St (173) | 72-56 | Won | -0.0789 | 1.0000 | |
05-Feb-05 | at Arkansas-Little Rock (105) | 49-66 | Lost | 0.4389 | -0.3853 | |
10-Feb-05 | at New Mexico St (298) | 71-66 | Won | -0.8003 | 0.3756 | |
12-Feb-05 | at Louisiana-Lafayette (77) | 68-80 | Lost | 0.5729 | -0.2512 | |
17-Feb-05 | at South Alabama (242) | 61-68 | Lost | -0.3966 | -1.0000 | |
19-Feb-05 | at Louisiana Tech (149) | 87-85 | Won | 0.1250 | 1.0000 | |
21-Feb-05 | vs Florida Int'l (187) | 69-55 | Won | -0.1535 | 0.9634 | |
24-Feb-05 | at North Texas (175) | 73-74 | Lost | -0.0422 | -0.8664 | |
26-Feb-05 | at Denver (116) | 61-63 | Lost | 0.3863 | -0.4379 | |
06-Mar-05 | at Western Kentucky (80) | 67-78 | Lost | 0.4994 | N | -0.3247 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.