Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | vs Western Carolina (300) | 97-66 | Won | -0.9064 | -0.0000 | |
21-Nov-04 | vs North Texas (175) | 85-71 | Won | -0.1012 | -0.0000 | |
26-Nov-04 | at Minnesota (33) | 78-72 | Won | 0.9870 | 0.8625 | |
27-Nov-04 | vs Washington (3) | 76-79 | Lost | 1.5546 | -0.6289 | |
01-Dec-04 | vs East Tennessee St (277) | 114-77 | Won | -0.6676 | -0.0000 | |
04-Dec-04 | at Charlotte (32) | 102-101 | Won | 0.9884 | 0.8639 | |
07-Dec-04 | at Alabama St (267) | 72-54 | Won | -0.5520 | -0.0000 | |
11-Dec-04 | vs Temple (94) | 75-71 | Won | 0.4376 | 0.2541 | |
18-Dec-04 | vs Tennessee St (209) | 87-79 | Won | -0.2862 | -0.0000 | |
22-Dec-04 | vs TAMU-Corpus Christi (146) | 76-54 | Won | 0.0963 | -0.0000 | |
29-Dec-04 | at Wisconsin (16) | 62-76 | Lost | 1.2482 | N | -0.8763 |
01-Jan-05 | vs New Orleans (191) | 68-57 | Won | -0.1759 | -0.0000 | |
05-Jan-05 | at Vanderbilt (59) | 56-70 | Lost | 0.7404 | -1.0000 | |
08-Jan-05 | vs LSU (27) | 73-58 | Won | 0.9938 | 0.8102 | |
11-Jan-05 | at Arkansas (74) | 64-61 | Won | 0.6036 | 0.4790 | |
18-Jan-05 | vs Mississippi St (38) | 98-49 | Won | 0.8740 | 0.6905 | |
22-Jan-05 | at Mississippi (117) | 66-58 | Won | 0.3528 | 0.2282 | |
26-Jan-05 | at Auburn (113) | 60-55 | Won | 0.3931 | 0.2686 | |
30-Jan-05 | vs Georgia (165) | 75-47 | Won | -0.0289 | -0.0000 | |
05-Feb-05 | at Florida (18) | 54-85 | Lost | 1.2577 | -0.8668 | |
09-Feb-05 | at Tennessee (103) | 72-54 | Won | 0.4412 | 0.3166 | |
12-Feb-05 | vs Mississippi (117) | 71-45 | Won | 0.2939 | 0.1103 | |
16-Feb-05 | vs Arkansas (74) | 72-63 | Won | 0.5447 | 0.3612 | |
19-Feb-05 | vs South Carolina (73) | 87-68 | Won | 0.5507 | 0.3672 | |
22-Feb-05 | at LSU (27) | 59-61 | Lost | 1.0527 | -1.0000 | |
26-Feb-05 | vs Kentucky (11) | 71-78 | Lost | 1.3731 | -0.8104 | |
02-Mar-05 | vs Auburn (113) | 94-53 | Won | 0.3342 | 0.1507 | |
05-Mar-05 | at Mississippi St (38) | 68-63 | Won | 0.9329 | 0.8084 | |
11-Mar-05 | vs Mississippi (117) | 69-52 | Won | 0.2939 | N | 0.1693 |
12-Mar-05 | vs Florida (18) | 62-68 | Lost | 1.1988 | N | -0.9258 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.