Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | at Jacksonville FL (220) | 81-59 | Won | -0.2781 | -0.0000 | |
23-Nov-04 | vs Florida Atlantic (260) | 90-45 | Won | -0.5731 | -0.0000 | |
27-Nov-04 | vs Providence RI (76) | 84-66 | Won | 0.5186 | 0.2609 | |
30-Nov-04 | vs Florida A&M (275) | 88-51 | Won | -0.6472 | -0.0000 | |
04-Dec-04 | vs Miami FL (54) | 65-72 | Lost | 0.7052 | -1.0000 | |
08-Dec-04 | vs Stetson (276) | 93-54 | Won | -0.6558 | -0.0000 | |
11-Dec-04 | vs Louisville (8) | 70-74 | Lost | 1.4030 | -0.8547 | |
19-Dec-04 | vs Georgia Southern (180) | 100-68 | Won | -0.1343 | -0.0000 | |
22-Dec-04 | vs Eastern Kentucky (130) | 98-49 | Won | 0.2191 | -0.0000 | |
29-Dec-04 | vs Sam Houston St (182) | 83-51 | Won | -0.1510 | -0.0000 | |
02-Jan-05 | at Florida St (138) | 69-82 | Lost | 0.2103 | -1.0000 | |
08-Jan-05 | vs Arkansas (74) | 82-74 | Won | 0.5447 | 0.2869 | |
12-Jan-05 | at Auburn (113) | 84-78 | Won | 0.3931 | 0.1943 | |
15-Jan-05 | at Vanderbilt (59) | 82-65 | Won | 0.7404 | 0.5416 | |
19-Jan-05 | vs Tennessee (103) | 76-83 | Lost | 0.3823 | -1.0000 | |
25-Jan-05 | vs Georgia (165) | 70-47 | Won | -0.0289 | -0.0000 | |
29-Jan-05 | vs South Carolina (73) | 80-72 | Won | 0.5507 | 0.2930 | |
01-Feb-05 | at Mississippi St (38) | 57-71 | Lost | 0.9329 | -1.0000 | |
05-Feb-05 | vs Alabama (20) | 85-54 | Won | 1.1246 | 0.8668 | |
08-Feb-05 | at Kentucky (11) | 66-69 | Lost | 1.4320 | -0.7668 | |
12-Feb-05 | at Tennessee (103) | 84-73 | Won | 0.4412 | 0.2424 | |
16-Feb-05 | vs Mississippi (117) | 90-53 | Won | 0.2939 | 0.0361 | |
19-Feb-05 | at LSU (27) | 73-77 | Lost | 1.0527 | -1.0000 | |
23-Feb-05 | vs Vanderbilt (59) | 69-61 | Won | 0.6815 | 0.4237 | |
27-Feb-05 | at South Carolina (73) | 66-65 | Won | 0.6097 | 0.4108 | |
02-Mar-05 | at Georgia (165) | 50-38 | Won | 0.0300 | -0.0000 | |
06-Mar-05 | vs Kentucky (11) | 53-52 | Won | 1.3731 | 1.0000 | |
11-Mar-05 | vs Mississippi St (38) | 80-64 | Won | 0.8740 | N | 0.6752 |
12-Mar-05 | at Alabama (20) | 68-62 | Won | 1.1246 | N | 0.9258 |
13-Mar-05 | at Kentucky (11) | 70-53 | Won | 1.3731 | N | 1.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.