Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | at Florida Int'l (187) | 62-65 | Lost | -0.0946 | -0.5216 | |
23-Nov-04 | at Florida (18) | 45-90 | Lost | 1.2577 | 0.0000 | |
29-Nov-04 | at Miami FL (54) | 68-84 | Lost | 0.7642 | 0.0000 | |
04-Dec-04 | vs Gardner-Webb (168) | 69-76 | Lost | -0.0580 | -0.5438 | |
14-Dec-04 | vs Campbell (320) | 82-59 | Won | -1.2281 | 0.2860 | |
17-Dec-04 | at Nevada (36) | 46-60 | Lost | 0.9342 | 0.0000 | |
18-Dec-04 | at Idaho St (302) | 67-71 | Lost | -0.8616 | -1.0000 | |
22-Dec-04 | at UNLV (78) | 66-83 | Lost | 0.5729 | 0.0000 | |
30-Dec-04 | vs Colgate (256) | 75-81 | Lost | -0.5600 | -1.0000 | |
03-Jan-05 | at Mercer (203) | 104-101 | Won | -0.2068 | 1.0000 | |
05-Jan-05 | at Georgia St (199) | 73-75 | Lost | -0.1816 | -0.6085 | |
09-Jan-05 | vs Stetson (276) | 81-69 | Won | -0.6558 | 0.8584 | |
11-Jan-05 | vs Jacksonville FL (220) | 81-82 | Lost | -0.3370 | -0.8229 | |
13-Jan-05 | vs Central Florida (121) | 70-73 | Lost | 0.2800 | -0.2059 | |
18-Jan-05 | vs Troy St (244) | 93-99 | Lost | -0.4863 | -0.9722 | |
20-Jan-05 | at Central Florida (121) | 73-61 | Won | 0.3389 | 1.0000 | |
23-Jan-05 | at Lipscomb (221) | 66-68 | Lost | -0.2793 | -0.7063 | |
25-Jan-05 | at Belmont (202) | 76-68 | Won | -0.2067 | 1.0000 | |
29-Jan-05 | vs Lipscomb (221) | 84-67 | Won | -0.3383 | 1.0000 | |
31-Jan-05 | vs Belmont (202) | 100-103 | Lost | -0.2656 | -0.7515 | |
06-Feb-05 | at Troy St (244) | 82-80 | Won | -0.4274 | 1.0000 | |
10-Feb-05 | at Jacksonville FL (220) | 100-73 | Won | -0.2781 | 1.0000 | |
12-Feb-05 | at Stetson (276) | 81-75 | Won | -0.5968 | 0.9762 | |
17-Feb-05 | vs Georgia St (199) | 76-80 | Lost | -0.2405 | -0.7264 | |
19-Feb-05 | vs Mercer (203) | 88-107 | Lost | -0.2657 | -0.7516 | |
24-Feb-05 | at Campbell (320) | 89-83 | Won | -1.1692 | 0.4039 | |
26-Feb-05 | at Gardner-Webb (168) | 76-91 | Lost | 0.0010 | -0.4260 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.