Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
23-Nov-04 | at Maryland (65) | 67-93 | Lost | 0.7051 | -0.0292 | |
29-Nov-04 | vs Georgia Southern (180) | 103-94 | Won | -0.1343 | 1.0000 | |
02-Dec-04 | at Stetson (276) | 89-76 | Won | -0.5968 | 0.6689 | |
04-Dec-04 | at Jacksonville FL (220) | 71-67 | Won | -0.2781 | 0.9876 | |
22-Dec-04 | at Ohio State (53) | 77-102 | Lost | 0.7711 | 0.0000 | |
30-Dec-04 | at Savannah St (331) | 98-81 | Won | -1.5717 | -0.0000 | |
03-Jan-05 | vs Florida Atlantic (260) | 101-104 | Lost | -0.5731 | -1.0000 | |
05-Jan-05 | vs Central Florida (121) | 80-71 | Won | 0.2800 | 1.0000 | |
08-Jan-05 | at Belmont (202) | 73-74 | Lost | -0.2067 | -0.9410 | |
10-Jan-05 | at Lipscomb (221) | 82-73 | Won | -0.2793 | 0.9864 | |
13-Jan-05 | vs Campbell (320) | 90-72 | Won | -1.2281 | -0.0000 | |
15-Jan-05 | vs Gardner-Webb (168) | 74-69 | Won | -0.0580 | 1.0000 | |
21-Jan-05 | at Troy St (244) | 70-97 | Lost | -0.4274 | -1.0000 | |
23-Jan-05 | at Georgia St (199) | 61-72 | Lost | -0.1816 | -0.9159 | |
28-Jan-05 | vs Georgia St (199) | 60-65 | Lost | -0.2405 | -1.0000 | |
31-Jan-05 | vs Troy St (244) | 105-101 | Won | -0.4863 | 0.7204 | |
03-Feb-05 | at Campbell (320) | 83-77 | Won | -1.1692 | 0.0965 | |
05-Feb-05 | at Gardner-Webb (168) | 72-81 | Lost | 0.0010 | -0.7333 | |
08-Feb-05 | vs Savannah St (331) | 94-62 | Won | -1.6306 | -0.0000 | |
11-Feb-05 | vs Lipscomb (221) | 64-69 | Lost | -0.3383 | -1.0000 | |
13-Feb-05 | vs Belmont (202) | 63-65 | Lost | -0.2656 | -1.0000 | |
17-Feb-05 | at Central Florida (121) | 65-79 | Lost | 0.3389 | -0.3953 | |
19-Feb-05 | at Florida Atlantic (260) | 107-88 | Won | -0.5141 | 0.7516 | |
25-Feb-05 | vs Stetson (276) | 74-73 | Won | -0.6558 | 0.5510 | |
27-Feb-05 | vs Jacksonville FL (220) | 88-61 | Won | -0.3370 | 0.8698 | |
03-Mar-05 | at Central Florida (121) | 68-81 | Lost | 0.2800 | N | -0.4543 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.