| Date | Opponent | Score | Result | Opp. Rating | Site | |
|---|---|---|---|---|---|---|
| 23-Nov-04 | at Oklahoma St (10) | 65-90 | Lost | 1.4479 | 0.0000 | |
| 26-Nov-04 | at Georgia Tech (31) | 54-79 | Lost | 1.0110 | -0.3690 | |
| 30-Nov-04 | vs Southern U. (292) | 75-60 | Won | -0.7419 | -0.0000 | |
| 03-Dec-04 | at SE Louisiana St (144) | 58-48 | Won | 0.1921 | 0.8122 | |
| 04-Dec-04 | at SW Missouri St (62) | 51-64 | Lost | 0.7326 | -0.6473 | |
| 07-Dec-04 | vs Southern Illinois (23) | 70-53 | Won | 1.0588 | 1.0000 | |
| 11-Dec-04 | at Mississippi St (38) | 53-83 | Lost | 0.9329 | -0.4470 | |
| 17-Dec-04 | vs St Bonaventure (315) | 76-56 | Won | -1.1314 | -0.0000 | |
| 20-Dec-04 | vs McNeese St (262) | 78-68 | Won | -0.5848 | -0.0000 | |
| 06-Jan-05 | vs Florida Int'l (187) | 67-57 | Won | -0.1535 | 0.4076 | |
| 10-Jan-05 | at Middle Tennessee St (132) | 50-85 | Lost | 0.2623 | -1.0000 | |
| 13-Jan-05 | vs Western Kentucky (80) | 69-66 | Won | 0.4994 | 1.0000 | |
| 15-Jan-05 | vs Middle Tennessee St (132) | 69-62 | Won | 0.2034 | 0.7645 | |
| 20-Jan-05 | at North Texas (175) | 71-64 | Won | -0.0422 | 0.5778 | |
| 22-Jan-05 | at Denver (116) | 58-68 | Lost | 0.3863 | -0.9937 | |
| 27-Jan-05 | vs Arkansas St (173) | 64-78 | Lost | -0.0789 | -1.0000 | |
| 30-Jan-05 | at Florida Int'l (187) | 114-118 | Lost | -0.0946 | -1.0000 | |
| 03-Feb-05 | at South Alabama (242) | 58-54 | Won | -0.3966 | 0.2234 | |
| 05-Feb-05 | vs New Orleans (191) | 66-49 | Won | -0.1759 | 0.3853 | |
| 10-Feb-05 | at Arkansas St (173) | 73-67 | Won | -0.0199 | 0.6001 | |
| 17-Feb-05 | at Western Kentucky (80) | 55-53 | Won | 0.5583 | 1.0000 | |
| 19-Feb-05 | at Bowling Green (84) | 66-74 | Lost | 0.5453 | -0.8346 | |
| 24-Feb-05 | vs New Mexico St (298) | 75-69 | Won | -0.8592 | -0.0000 | |
| 26-Feb-05 | vs Louisiana-Lafayette (77) | 64-63 | Won | 0.5140 | 1.0000 | |
| 05-Mar-05 | vs Florida Int'l (187) | 64-69 | Lost | -0.1535 | N | -1.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.