| Date | Opponent | Score | Result | Opp. Rating | Site | |
|---|---|---|---|---|---|---|
| 20-Nov-04 | at Detroit Mercy (163) | 65-76 | Lost | 0.0476 | -1.0000 | |
| 24-Nov-04 | at Northern Illinois (172) | 65-63 | Won | -0.0163 | 0.3099 | |
| 27-Nov-04 | vs Texas-Pan American (274) | 88-63 | Won | -0.6409 | -0.0000 | |
| 03-Dec-04 | vs Youngstown St (314) | 88-52 | Won | -1.1220 | -0.0000 | |
| 04-Dec-04 | vs Arkansas-Little Rock (105) | 64-51 | Won | 0.3799 | 0.6473 | |
| 11-Dec-04 | vs Troy St (244) | 110-63 | Won | -0.4863 | -0.0000 | |
| 19-Dec-04 | vs Miami OH (58) | 69-63 | Won | 0.6880 | 0.9554 | |
| 23-Dec-04 | at Oklahoma (13) | 53-61 | Lost | 1.3870 | -0.2867 | |
| 30-Dec-04 | vs Illinois St (91) | 61-62 | Lost | 0.4513 | N | -1.0000 |
| 02-Jan-05 | vs Evansville (164) | 78-75 | Won | -0.0138 | 0.2536 | |
| 05-Jan-05 | at Bradley (126) | 70-81 | Lost | 0.3189 | -1.0000 | |
| 08-Jan-05 | vs Wichita St (44) | 61-63 | Lost | 0.8101 | -0.9225 | |
| 12-Jan-05 | at Northern Iowa (45) | 63-68 | Lost | 0.8520 | -0.8217 | |
| 15-Jan-05 | at Southern Illinois (23) | 60-61 | Lost | 1.1177 | -0.5560 | |
| 18-Jan-05 | vs Northern Iowa (45) | 53-62 | Lost | 0.7931 | -0.9396 | |
| 22-Jan-05 | at Drake (120) | 87-76 | Won | 0.3433 | 0.6695 | |
| 26-Jan-05 | vs Southern Illinois (23) | 92-77 | Won | 1.0588 | 1.0000 | |
| 29-Jan-05 | vs Creighton (34) | 80-73 | Won | 0.9223 | 1.0000 | |
| 03-Feb-05 | vs Indiana St (154) | 58-34 | Won | 0.0267 | 0.2941 | |
| 05-Feb-05 | at Creighton (34) | 79-71 | Won | 0.9813 | 1.0000 | |
| 09-Feb-05 | vs Bradley (126) | 80-66 | Won | 0.2600 | 0.5273 | |
| 12-Feb-05 | vs Drake (120) | 85-78 | Won | 0.2843 | 0.5517 | |
| 15-Feb-05 | at Indiana St (154) | 72-74 | Lost | 0.0856 | -1.0000 | |
| 19-Feb-05 | vs Oral Roberts (93) | 76-86 | Lost | 0.4378 | -1.0000 | |
| 23-Feb-05 | at Wichita St (44) | 61-72 | Lost | 0.8691 | -0.8046 | |
| 26-Feb-05 | vs Illinois St (91) | 77-66 | Won | 0.4513 | 0.7187 | |
| 28-Feb-05 | at Evansville (164) | 76-68 | Won | 0.0451 | 0.3714 | |
| 05-Mar-05 | at Northern Iowa (45) | 70-62 | Won | 0.7931 | N | 1.0000 |
| 06-Mar-05 | at Southern Illinois (23) | 65-61 | Won | 1.0588 | N | 1.0000 |
| 07-Mar-05 | at Creighton (34) | 57-75 | Lost | 0.9223 | N | -0.7514 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.