Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
20-Nov-04 | at Loyola-Chicago (190) | 56-63 | Lost | -0.1152 | -1.0000 | |
24-Nov-04 | vs SW Missouri St (62) | 63-65 | Lost | 0.6737 | -0.3099 | |
27-Nov-04 | at DePaul (64) | 84-69 | Won | 0.7148 | 1.0000 | |
01-Dec-04 | vs Bradley (126) | 74-76 | Lost | 0.2600 | -0.7237 | |
04-Dec-04 | vs Akron (83) | 66-58 | Won | 0.4889 | 1.0000 | |
11-Dec-04 | at Eastern Illinois (236) | 76-60 | Won | -0.3512 | 0.7240 | |
21-Dec-04 | at Kansas St (63) | 66-81 | Lost | 0.7202 | -0.2046 | |
28-Dec-04 | at St Bonaventure (315) | 71-62 | Won | -1.1314 | N | -0.0000 |
29-Dec-04 | at TAMU-Corpus Christi (146) | 73-67 | Won | 0.0963 | N | 1.0000 |
02-Jan-05 | vs Western Michigan (87) | 69-72 | Lost | 0.4707 | -0.5129 | |
05-Jan-05 | at Miami OH (58) | 59-64 | Lost | 0.7469 | -0.1778 | |
09-Jan-05 | at Bowling Green (84) | 67-78 | Lost | 0.5453 | -0.3794 | |
12-Jan-05 | vs Ohio U. (61) | 74-71 | Won | 0.6763 | 1.0000 | |
15-Jan-05 | at Central Michigan (195) | 63-72 | Lost | -0.1456 | -1.0000 | |
19-Jan-05 | at Western Michigan (87) | 60-67 | Lost | 0.5296 | -0.3951 | |
22-Jan-05 | vs Eastern Michigan (192) | 87-74 | Won | -0.1893 | 0.8271 | |
25-Jan-05 | at Buffalo (60) | 80-86 | Lost | 0.7390 | -0.1858 | |
29-Jan-05 | at Ball St (109) | 59-67 | Lost | 0.4155 | -0.5093 | |
03-Feb-05 | vs Marshall (214) | 77-66 | Won | -0.3037 | 0.7126 | |
06-Feb-05 | at Kent St (81) | 57-67 | Lost | 0.5562 | -0.3685 | |
09-Feb-05 | vs Central Michigan (195) | 65-46 | Won | -0.2045 | 0.8118 | |
12-Feb-05 | at Toledo (104) | 58-74 | Lost | 0.4406 | -0.4841 | |
16-Feb-05 | at Eastern Michigan (192) | 63-79 | Lost | -0.1304 | -1.0000 | |
19-Feb-05 | at Wright St (155) | 66-72 | Lost | 0.0787 | -0.8461 | |
23-Feb-05 | vs Bowling Green (84) | 72-61 | Won | 0.4864 | 1.0000 | |
27-Feb-05 | vs Ball St (109) | 70-67 | Won | 0.3565 | 1.0000 | |
02-Mar-05 | vs Toledo (104) | 75-81 | Lost | 0.3817 | -0.6020 | |
07-Mar-05 | at Buffalo (60) | 66-73 | Lost | 0.7390 | -0.1858 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.