| Date | Opponent | Score | Result | Opp. Rating | Site | |
|---|---|---|---|---|---|---|
| 19-Nov-04 | at Binghamton (196) | 77-52 | Won | -0.1462 | 0.3565 | |
| 20-Nov-04 | at Marquette (70) | 61-66 | Lost | 0.6536 | -0.8437 | |
| 22-Nov-04 | at Old Dominion (42) | 59-64 | Lost | 0.8885 | -0.6088 | |
| 24-Nov-04 | vs TAMU-Corpus Christi (146) | 76-58 | Won | 0.0963 | 0.5401 | |
| 27-Nov-04 | vs Florida St (138) | 69-59 | Won | 0.1514 | 0.5952 | |
| 01-Dec-04 | vs Central Michigan (195) | 81-72 | Won | -0.2045 | 0.2393 | |
| 07-Dec-04 | at Creighton (34) | 67-58 | Won | 0.9813 | 1.0000 | |
| 11-Dec-04 | at Cleveland St (255) | 71-68 | Won | -0.4906 | 0.0122 | |
| 29-Dec-04 | at Boston College (6) | 65-67 | Lost | 1.4865 | -0.0107 | |
| 02-Jan-05 | at Ball St (109) | 67-76 | Lost | 0.4155 | -1.0000 | |
| 05-Jan-05 | vs Eastern Michigan (192) | 67-64 | Won | -0.1893 | 0.2545 | |
| 08-Jan-05 | vs Miami OH (58) | 68-49 | Won | 0.6880 | 1.0000 | |
| 12-Jan-05 | at Western Michigan (87) | 60-76 | Lost | 0.5296 | -0.9676 | |
| 15-Jan-05 | at Ohio U. (61) | 54-80 | Lost | 0.7353 | -0.7620 | |
| 17-Jan-05 | vs IPFW (304) | 81-72 | Won | -0.9296 | -0.0000 | |
| 19-Jan-05 | vs Buffalo (60) | 85-80 | Won | 0.6800 | 1.0000 | |
| 22-Jan-05 | vs Marshall (214) | 75-66 | Won | -0.3037 | 0.1401 | |
| 29-Jan-05 | at Toledo (104) | 70-73 | Lost | 0.4406 | -1.0000 | |
| 01-Feb-05 | at Marshall (214) | 70-63 | Won | -0.2448 | 0.2580 | |
| 06-Feb-05 | vs Northern Illinois (172) | 67-57 | Won | -0.0753 | 0.3685 | |
| 09-Feb-05 | at Akron (83) | 57-54 | Won | 0.5478 | 1.0000 | |
| 12-Feb-05 | vs Bowling Green (84) | 73-77 | Lost | 0.4864 | -1.0000 | |
| 15-Feb-05 | at Buffalo (60) | 66-77 | Lost | 0.7390 | -0.7583 | |
| 19-Feb-05 | vs Southern Illinois (23) | 54-65 | Lost | 1.0588 | -0.4974 | |
| 23-Feb-05 | at Central Michigan (195) | 79-56 | Won | -0.1456 | 0.3572 | |
| 26-Feb-05 | vs Akron (83) | 73-68 | Won | 0.4889 | 0.9327 | |
| 02-Mar-05 | at Miami OH (58) | 45-70 | Lost | 0.7469 | -0.7503 | |
| 05-Mar-05 | vs Ohio U. (61) | 82-65 | Won | 0.6763 | 1.0000 | |
| 07-Mar-05 | vs Central Michigan (195) | 91-60 | Won | -0.2045 | 0.2393 | |
| 10-Mar-05 | at Ohio U. (61) | 55-62 | Lost | 0.6763 | N | -0.8209 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.