Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
15-Nov-04 | at Michigan (122) | 46-59 | Lost | 0.2780 | N | -0.5169 |
19-Nov-04 | vs Kent St (81) | 52-77 | Lost | 0.4973 | -0.3565 | |
20-Nov-04 | at Sam Houston St (182) | 57-44 | Won | -0.0920 | 1.0000 | |
27-Nov-04 | vs Hofstra (102) | 63-76 | Lost | 0.4009 | -0.4529 | |
30-Nov-04 | vs St Francis NY (279) | 71-63 | Won | -0.6838 | 0.4624 | |
03-Dec-04 | at Brown (238) | 77-79 | Lost | -0.3744 | -1.0000 | |
11-Dec-04 | at Syracuse (15) | 56-86 | Lost | 1.3194 | 0.0000 | |
19-Dec-04 | at Vermont (69) | 53-83 | Lost | 0.6745 | -0.1204 | |
27-Dec-04 | at Ohio U. (61) | 63-67 | Lost | 0.6763 | N | -0.1185 |
28-Dec-04 | at Colgate (256) | 65-61 | Won | -0.5011 | 0.7041 | |
02-Jan-05 | at Northeastern (115) | 68-75 | Lost | 0.3882 | -0.4066 | |
06-Jan-05 | vs Maine (207) | 65-52 | Won | -0.2800 | 0.8662 | |
09-Jan-05 | at Boston U. (125) | 54-69 | Lost | 0.3204 | -0.4744 | |
12-Jan-05 | at Albany NY (222) | 62-68 | Lost | -0.2799 | -1.0000 | |
16-Jan-05 | vs New Hampshire (280) | 60-69 | Lost | -0.6962 | -1.0000 | |
19-Jan-05 | vs Stony Brook (237) | 72-45 | Won | -0.4138 | 0.7324 | |
22-Jan-05 | at MD-Baltimore County (268) | 59-61 | Lost | -0.5586 | -1.0000 | |
27-Jan-05 | vs Vermont (69) | 44-71 | Lost | 0.6156 | -0.2382 | |
30-Jan-05 | vs Northeastern (115) | 59-69 | Lost | 0.3293 | -0.5245 | |
02-Feb-05 | vs Hartford (297) | 66-38 | Won | -0.8054 | 0.3408 | |
06-Feb-05 | at Maine (207) | 67-60 | Won | -0.2211 | 0.9841 | |
09-Feb-05 | vs Albany NY (222) | 67-53 | Won | -0.3388 | 0.8074 | |
13-Feb-05 | at New Hampshire (280) | 62-54 | Won | -0.6373 | 0.5678 | |
16-Feb-05 | vs MD-Baltimore County (268) | 61-51 | Won | -0.6175 | 0.5287 | |
19-Feb-05 | at Stony Brook (237) | 55-57 | Lost | -0.3549 | -1.0000 | |
24-Feb-05 | at Hartford (297) | 54-58 | Lost | -0.7464 | -1.0000 | |
27-Feb-05 | vs Boston U. (125) | 65-48 | Won | 0.2615 | 1.0000 | |
05-Mar-05 | vs Albany NY (222) | 76-70 | Won | -0.3388 | 0.8074 | |
06-Mar-05 | at Vermont (69) | 65-76 | Lost | 0.6156 | N | -0.1793 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.