Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | at Utah (25) | 63-72 | Lost | 1.1103 | 0.0000 | |
24-Nov-04 | vs Army (329) | 68-54 | Won | -1.5838 | -0.0000 | |
27-Nov-04 | at Columbia NY (259) | 77-73 | Won | -0.5137 | 0.9001 | |
30-Nov-04 | at St John's NY (148) | 57-66 | Lost | 0.1436 | -0.4425 | |
04-Dec-04 | vs Lehigh (253) | 56-49 | Won | -0.5443 | 0.8106 | |
08-Dec-04 | at Rhode Island (271) | 56-62 | Lost | -0.5712 | -1.0000 | |
11-Dec-04 | at Navy (305) | 80-78 | Won | -0.8772 | 0.5366 | |
21-Dec-04 | vs Northeastern (115) | 69-75 | Lost | 0.3293 | -0.3158 | |
27-Dec-04 | vs Hofstra (102) | 54-66 | Lost | 0.4009 | -0.2442 | |
30-Dec-04 | vs Wagner (269) | 56-55 | Won | -0.6192 | 0.7357 | |
02-Jan-05 | at Maine (207) | 60-73 | Lost | -0.2211 | -0.8072 | |
05-Jan-05 | at MD-Baltimore County (268) | 67-74 | Lost | -0.5586 | -1.0000 | |
09-Jan-05 | vs New Hampshire (280) | 73-64 | Won | -0.6962 | 0.6587 | |
12-Jan-05 | vs Vermont (69) | 59-76 | Lost | 0.6156 | -0.0295 | |
15-Jan-05 | vs Hartford (297) | 67-54 | Won | -0.8054 | 0.5495 | |
19-Jan-05 | at Binghamton (196) | 45-72 | Lost | -0.1462 | -0.7324 | |
22-Jan-05 | vs Boston U. (125) | 47-65 | Lost | 0.2615 | -0.3836 | |
26-Jan-05 | at Northeastern (115) | 56-65 | Lost | 0.3882 | -0.1979 | |
30-Jan-05 | vs Maine (207) | 63-76 | Lost | -0.2800 | -0.9251 | |
02-Feb-05 | at Albany NY (222) | 63-69 | Lost | -0.2799 | -0.8660 | |
05-Feb-05 | vs MD-Baltimore County (268) | 42-40 | Won | -0.6175 | 0.7374 | |
09-Feb-05 | at Vermont (69) | 55-82 | Lost | 0.6745 | 0.0000 | |
12-Feb-05 | at Hartford (297) | 74-60 | Won | -0.7464 | 0.6674 | |
16-Feb-05 | at Boston U. (125) | 50-57 | Lost | 0.3204 | -0.2657 | |
19-Feb-05 | vs Binghamton (196) | 57-55 | Won | -0.2051 | 1.0000 | |
24-Feb-05 | vs Albany NY (222) | 68-63 | Won | -0.3388 | 1.0000 | |
27-Feb-05 | at New Hampshire (280) | 66-76 | Lost | -0.6373 | -1.0000 | |
04-Mar-05 | vs Hartford (297) | 66-46 | Won | -0.8054 | N | 0.6085 |
05-Mar-05 | at Northeastern (115) | 79-90 | Lost | 0.3293 | N | -0.2569 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.