Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | at Boston College (6) | 58-72 | Lost | 1.4865 | 0.0000 | |
22-Nov-04 | vs Bethune-Cookman (295) | 67-68 | Lost | -0.7759 | -1.0000 | |
26-Nov-04 | at Rhode Island (271) | 47-44 | Won | -0.5712 | 0.7088 | |
29-Nov-04 | at Dartmouth (266) | 58-52 | Won | -0.5511 | 0.7289 | |
04-Dec-04 | vs Harvard (223) | 79-66 | Won | -0.3492 | 0.8719 | |
09-Dec-04 | at MD-Baltimore County (268) | 62-51 | Won | -0.5586 | 0.7214 | |
11-Dec-04 | at Morgan St (278) | 63-71 | Lost | -0.6163 | -1.0000 | |
21-Dec-04 | at Providence RI (76) | 74-104 | Lost | 0.5775 | -0.1425 | |
23-Dec-04 | at IPFW (304) | 67-64 | Won | -0.8707 | 0.4093 | |
02-Jan-05 | vs Stony Brook (237) | 73-60 | Won | -0.4138 | 0.8072 | |
06-Jan-05 | at Binghamton (196) | 52-65 | Lost | -0.1462 | -0.8662 | |
08-Jan-05 | at Vermont (69) | 66-67 | Lost | 0.6745 | -0.0455 | |
13-Jan-05 | at New Hampshire (280) | 70-65 | Won | -0.6373 | 0.6427 | |
16-Jan-05 | vs Albany NY (222) | 49-58 | Lost | -0.3388 | -1.0000 | |
19-Jan-05 | at Hartford (297) | 67-73 | Lost | -0.7464 | -1.0000 | |
23-Jan-05 | vs Northeastern (115) | 67-60 | Won | 0.3293 | 1.0000 | |
27-Jan-05 | vs MD-Baltimore County (268) | 57-71 | Lost | -0.6175 | -1.0000 | |
30-Jan-05 | at Stony Brook (237) | 76-63 | Won | -0.3549 | 0.9251 | |
02-Feb-05 | vs Boston U. (125) | 43-52 | Lost | 0.2615 | -0.5174 | |
06-Feb-05 | vs Binghamton (196) | 60-67 | Lost | -0.2051 | -0.9841 | |
09-Feb-05 | vs New Hampshire (280) | 76-70 | Won | -0.6962 | 0.5248 | |
12-Feb-05 | at Albany NY (222) | 54-67 | Lost | -0.2799 | -0.9999 | |
16-Feb-05 | at Northeastern (115) | 51-82 | Lost | 0.3882 | -0.3318 | |
19-Feb-05 | vs Hartford (297) | 61-58 | Won | -0.8054 | 0.4157 | |
24-Feb-05 | at Boston U. (125) | 50-66 | Lost | 0.3204 | -0.3996 | |
27-Feb-05 | vs Vermont (69) | 87-66 | Won | 0.6156 | 1.0000 | |
05-Mar-05 | at Boston U. (125) | 47-45 | Won | 0.2615 | N | 1.0000 |
06-Mar-05 | at Northeastern (115) | 73-86 | Lost | 0.3293 | N | -0.3907 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.