Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | at Kansas (7) | 61-68 | Lost | 1.4651 | -0.1504 | |
26-Nov-04 | vs Marist (265) | 90-70 | Won | -0.6035 | -0.0000 | |
28-Nov-04 | vs Iona (212) | 79-57 | Won | -0.2997 | 0.0258 | |
04-Dec-04 | at American U. (179) | 64-67 | Lost | -0.0619 | -1.0000 | |
19-Dec-04 | vs Binghamton (196) | 83-53 | Won | -0.2051 | 0.1204 | |
21-Dec-04 | at North Carolina (4) | 65-93 | Lost | 1.6032 | -0.0124 | |
28-Dec-04 | vs Siena (307) | 77-52 | Won | -0.9696 | N | -0.0000 |
30-Dec-04 | at Holy Cross (96) | 64-59 | Won | 0.4952 | 0.8797 | |
02-Jan-05 | vs Hartford (297) | 89-45 | Won | -0.8054 | -0.0000 | |
05-Jan-05 | at Northeastern (115) | 75-60 | Won | 0.3882 | 0.7727 | |
08-Jan-05 | vs Maine (207) | 67-66 | Won | -0.2800 | 0.0455 | |
10-Jan-05 | vs Dartmouth (266) | 78-68 | Won | -0.6100 | -0.0000 | |
12-Jan-05 | at Stony Brook (237) | 76-59 | Won | -0.3549 | 0.0295 | |
16-Jan-05 | vs Boston U. (125) | 69-58 | Won | 0.2615 | 0.5870 | |
19-Jan-05 | at New Hampshire (280) | 64-54 | Won | -0.6373 | -0.0000 | |
22-Jan-05 | vs Albany NY (222) | 62-45 | Won | -0.3388 | -0.0000 | |
27-Jan-05 | at Binghamton (196) | 71-44 | Won | -0.1462 | 0.2382 | |
30-Jan-05 | at Hartford (297) | 75-55 | Won | -0.7464 | -0.0000 | |
02-Feb-05 | at MD-Baltimore County (268) | 80-70 | Won | -0.5586 | -0.0000 | |
05-Feb-05 | vs Northeastern (115) | 72-64 | Won | 0.3293 | 0.6548 | |
09-Feb-05 | vs Stony Brook (237) | 82-55 | Won | -0.4138 | -0.0000 | |
12-Feb-05 | at Boston U. (125) | 55-61 | Lost | 0.3204 | -1.0000 | |
16-Feb-05 | at Albany NY (222) | 71-63 | Won | -0.2799 | 0.1045 | |
19-Feb-05 | at Nevada (36) | 64-74 | Lost | 0.9342 | -0.6814 | |
21-Feb-05 | vs New Hampshire (280) | 81-67 | Won | -0.6962 | -0.0000 | |
24-Feb-05 | vs MD-Baltimore County (268) | 66-61 | Won | -0.6175 | -0.0000 | |
27-Feb-05 | at Maine (207) | 66-87 | Lost | -0.2211 | -1.0000 | |
05-Mar-05 | vs MD-Baltimore County (268) | 76-61 | Won | -0.6175 | N | -0.0000 |
06-Mar-05 | vs Binghamton (196) | 76-65 | Won | -0.2051 | N | 0.1793 |
12-Mar-05 | vs Northeastern (115) | 80-57 | Won | 0.3293 | 0.6548 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.