Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
23-Nov-04 | vs Quinnipiac (310) | 66-61 | Won | -1.0459 | 0.5052 | |
27-Nov-04 | at Lehigh (253) | 50-60 | Lost | -0.4854 | -0.8754 | |
29-Nov-04 | vs Maine (207) | 52-58 | Lost | -0.2800 | -0.7289 | |
02-Dec-04 | at Hartford (297) | 59-79 | Lost | -0.7464 | -1.0000 | |
11-Dec-04 | vs New Hampshire (280) | 69-67 | Won | -0.6962 | 0.8549 | |
17-Dec-04 | vs Hofstra (102) | 57-74 | Lost | 0.4009 | -0.0480 | |
20-Dec-04 | at UC-Davis (241) | 87-98 | Lost | -0.3946 | -0.7846 | |
22-Dec-04 | at Stanford (35) | 54-71 | Lost | 0.9694 | 0.0000 | |
30-Dec-04 | at Albany NY (222) | 73-84 | Lost | -0.2799 | -0.6699 | |
02-Jan-05 | at Harvard (223) | 74-76 | Lost | -0.2903 | -0.6802 | |
05-Jan-05 | at Holy Cross (96) | 52-73 | Lost | 0.4952 | 0.0000 | |
08-Jan-05 | vs Harvard (223) | 49-46 | Won | -0.3492 | 1.0000 | |
10-Jan-05 | at Vermont (69) | 68-78 | Lost | 0.6745 | 0.0000 | |
17-Jan-05 | vs Colgate (256) | 61-69 | Lost | -0.5600 | -1.0000 | |
29-Jan-05 | at Columbia NY (259) | 45-64 | Lost | -0.5137 | -0.9037 | |
30-Jan-05 | at Cornell NY (227) | 58-63 | Lost | -0.3196 | -0.7096 | |
04-Feb-05 | vs Princeton (160) | 50-42 | Won | -0.0031 | 1.0000 | |
05-Feb-05 | vs Pennsylvania (107) | 44-68 | Lost | 0.3700 | -0.0789 | |
11-Feb-05 | at Yale (234) | 53-66 | Lost | -0.3421 | -0.7321 | |
12-Feb-05 | at Brown (238) | 48-40 | Won | -0.3744 | 1.0000 | |
18-Feb-05 | vs Cornell NY (227) | 67-54 | Won | -0.3786 | 1.0000 | |
19-Feb-05 | vs Columbia NY (259) | 50-48 | Won | -0.5726 | 0.9785 | |
25-Feb-05 | vs Brown (238) | 66-64 | Won | -0.4333 | 1.0000 | |
26-Feb-05 | vs Yale (234) | 53-52 | Won | -0.4010 | 1.0000 | |
04-Mar-05 | at Pennsylvania (107) | 37-64 | Lost | 0.4289 | 0.0000 | |
05-Mar-05 | at Princeton (160) | 54-65 | Lost | 0.0559 | -0.3341 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.