Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | at Birmingham-Southern (218) | 70-81 | Lost | -0.2671 | -1.0000 | |
20-Nov-04 | at Cornell NY (227) | 88-85 | Won | -0.3196 | 0.3511 | |
27-Nov-04 | at Harvard (223) | 75-85 | Lost | -0.2903 | -1.0000 | |
01-Dec-04 | at Massachusetts (123) | 84-68 | Won | 0.3354 | 1.0000 | |
04-Dec-04 | vs Wright St (155) | 53-59 | Lost | 0.0197 | -1.0000 | |
06-Dec-04 | at Connecticut (14) | 60-97 | Lost | 1.3382 | 0.0000 | |
08-Dec-04 | vs Detroit Mercy (163) | 73-68 | Won | -0.0113 | 0.6004 | |
21-Dec-04 | at Stony Brook (237) | 75-69 | Won | -0.3549 | 0.3158 | |
27-Dec-04 | at Holy Cross (96) | 76-82 | Lost | 0.4952 | -0.8341 | |
30-Dec-04 | vs Iona (212) | 76-61 | Won | -0.2997 | 0.3120 | |
02-Jan-05 | vs Binghamton (196) | 75-68 | Won | -0.2051 | 0.4066 | |
05-Jan-05 | vs Vermont (69) | 60-75 | Lost | 0.6156 | -0.7727 | |
09-Jan-05 | at Albany NY (222) | 73-70 | Won | -0.2799 | 0.3908 | |
12-Jan-05 | at Hartford (297) | 82-69 | Won | -0.7464 | -0.0000 | |
15-Jan-05 | vs MD-Baltimore County (268) | 77-66 | Won | -0.6175 | -0.0000 | |
19-Jan-05 | vs Boston U. (125) | 77-75 | Won | 0.2615 | 0.8733 | |
23-Jan-05 | at Maine (207) | 60-67 | Lost | -0.2211 | -1.0000 | |
26-Jan-05 | vs Stony Brook (237) | 65-56 | Won | -0.4138 | 0.1979 | |
30-Jan-05 | at Binghamton (196) | 69-59 | Won | -0.1462 | 0.5245 | |
02-Feb-05 | at New Hampshire (280) | 73-67 | Won | -0.6373 | 0.0334 | |
05-Feb-05 | at Vermont (69) | 64-72 | Lost | 0.6745 | -0.6548 | |
09-Feb-05 | vs Hartford (297) | 86-66 | Won | -0.8054 | -0.0000 | |
12-Feb-05 | at MD-Baltimore County (268) | 85-55 | Won | -0.5586 | 0.1121 | |
16-Feb-05 | vs Maine (207) | 82-51 | Won | -0.2800 | 0.3318 | |
20-Feb-05 | at Boston U. (125) | 63-48 | Won | 0.3204 | 0.9911 | |
24-Feb-05 | vs New Hampshire (280) | 88-65 | Won | -0.6962 | -0.0000 | |
27-Feb-05 | vs Albany NY (222) | 70-63 | Won | -0.3388 | 0.2729 | |
05-Mar-05 | vs Stony Brook (237) | 90-79 | Won | -0.4138 | N | 0.2569 |
06-Mar-05 | vs Maine (207) | 86-73 | Won | -0.2800 | N | 0.3907 |
12-Mar-05 | at Vermont (69) | 57-80 | Lost | 0.6745 | -0.6548 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.