| Date | Opponent | Score | Result | Opp. Rating | Site | |
|---|---|---|---|---|---|---|
| 20-Nov-04 | vs Buffalo (60) | 90-68 | Won | 0.6800 | 0.3419 | |
| 30-Nov-04 | vs Florida Int'l (187) | 99-48 | Won | -0.1535 | -0.0000 | |
| 04-Dec-04 | vs Indiana (56) | 74-69 | Won | 0.6964 | 0.3582 | |
| 06-Dec-04 | vs Northeastern (115) | 97-60 | Won | 0.3293 | -0.0000 | |
| 09-Dec-04 | at Massachusetts (123) | 59-61 | Lost | 0.3354 | -1.0000 | |
| 19-Dec-04 | vs Rice (79) | 81-72 | Won | 0.5086 | 0.1704 | |
| 22-Dec-04 | vs Central Connecticut St (283) | 87-59 | Won | -0.7011 | -0.0000 | |
| 28-Dec-04 | at Sacred Heart (327) | 73-55 | Won | -1.3966 | N | -0.0000 |
| 30-Dec-04 | vs Quinnipiac (310) | 123-71 | Won | -1.0459 | -0.0000 | |
| 05-Jan-05 | vs Boston College (6) | 70-75 | Lost | 1.4276 | -0.9106 | |
| 08-Jan-05 | at Georgetown DC (52) | 66-59 | Won | 0.7715 | 0.4923 | |
| 10-Jan-05 | at Oklahoma (13) | 65-77 | Lost | 1.3870 | -0.8922 | |
| 15-Jan-05 | vs Rutgers (137) | 78-64 | Won | 0.1535 | -0.0000 | |
| 17-Jan-05 | at Seton Hall (118) | 77-68 | Won | 0.3483 | 0.0690 | |
| 22-Jan-05 | vs Pittsburgh (29) | 66-76 | Lost | 0.9784 | -1.0000 | |
| 25-Jan-05 | at West Virginia (26) | 68-58 | Won | 1.0540 | 0.7748 | |
| 30-Jan-05 | at Notre Dame (57) | 74-78 | Lost | 0.7475 | -1.0000 | |
| 02-Feb-05 | vs Villanova (19) | 81-76 | Won | 1.1617 | 0.8236 | |
| 05-Feb-05 | vs St John's NY (148) | 68-46 | Won | 0.0847 | -0.0000 | |
| 07-Feb-05 | at Syracuse (15) | 74-66 | Won | 1.3194 | 1.0000 | |
| 13-Feb-05 | vs North Carolina (4) | 70-77 | Lost | 1.5443 | -0.7939 | |
| 15-Feb-05 | at Providence RI (76) | 94-89 | Won | 0.5775 | 0.2983 | |
| 19-Feb-05 | at Rutgers (137) | 85-63 | Won | 0.2124 | -0.0000 | |
| 21-Feb-05 | vs Notre Dame (57) | 88-74 | Won | 0.6886 | 0.3504 | |
| 26-Feb-05 | at Pittsburgh (29) | 73-64 | Won | 1.0373 | 0.7581 | |
| 02-Mar-05 | vs Georgetown DC (52) | 83-64 | Won | 0.7126 | 0.3744 | |
| 05-Mar-05 | vs Syracuse (15) | 88-70 | Won | 1.2604 | 0.9223 | |
| 10-Mar-05 | vs Georgetown DC (52) | 66-62 | Won | 0.7126 | N | 0.4334 |
| 11-Mar-05 | vs Syracuse (15) | 63-67 | Lost | 1.2604 | N | -1.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.