Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | vs Colgate (256) | 87-70 | Won | -0.5600 | 1.0000 | |
20-Nov-04 | vs Samford (230) | 58-72 | Lost | -0.3851 | -0.7428 | |
22-Nov-04 | at Niagara NY (131) | 53-74 | Lost | 0.2739 | -0.0249 | |
28-Nov-04 | vs Florida Int'l (187) | 61-63 | Lost | -0.1535 | -0.5113 | |
04-Dec-04 | at St Francis PA (247) | 81-84 | Lost | -0.4414 | -0.7402 | |
08-Dec-04 | at La Salle (211) | 60-48 | Won | -0.2375 | 1.0000 | |
22-Dec-04 | at Connecticut (14) | 59-87 | Lost | 1.3382 | 0.0000 | |
28-Dec-04 | at Santa Clara (129) | 80-68 | Won | 0.2815 | 1.0000 | |
29-Dec-04 | at Charlotte (32) | 52-66 | Lost | 0.9884 | 0.0000 | |
02-Jan-05 | vs Loyola-Maryland (313) | 68-65 | Won | -1.1013 | 0.5409 | |
06-Jan-05 | vs Mt St Mary's MD (319) | 63-64 | Lost | -1.1892 | -1.0000 | |
08-Jan-05 | at St Francis NY (279) | 56-75 | Lost | -0.6249 | -0.9237 | |
10-Jan-05 | vs Fairleigh Dickinson (186) | 71-82 | Lost | -0.1534 | -0.5111 | |
15-Jan-05 | vs Robert Morris PA (248) | 86-79 | Won | -0.5087 | 1.0000 | |
17-Jan-05 | at Sacred Heart (327) | 79-67 | Won | -1.3377 | 0.3635 | |
22-Jan-05 | vs LIU-Brooklyn (264) | 73-58 | Won | -0.5945 | 1.0000 | |
24-Jan-05 | at Monmouth NJ (215) | 53-70 | Lost | -0.2458 | -0.5447 | |
29-Jan-05 | at Robert Morris PA (248) | 75-81 | Lost | -0.4498 | -0.7486 | |
03-Feb-05 | vs St Francis PA (247) | 78-60 | Won | -0.5003 | 1.0000 | |
07-Feb-05 | at Wagner (269) | 61-66 | Lost | -0.5603 | -0.8591 | |
11-Feb-05 | vs Sacred Heart (327) | 78-68 | Won | -1.3966 | 0.2456 | |
14-Feb-05 | at Mt St Mary's MD (319) | 75-67 | Won | -1.1303 | 0.5709 | |
17-Feb-05 | vs St Francis NY (279) | 76-86 | Lost | -0.6838 | -1.0000 | |
21-Feb-05 | at Quinnipiac (310) | 75-70 | Won | -0.9870 | 0.7142 | |
23-Feb-05 | at Fairleigh Dickinson (186) | 58-63 | Lost | -0.0944 | -0.3933 | |
25-Feb-05 | vs Monmouth NJ (215) | 55-56 | Lost | -0.3048 | -0.6625 | |
28-Feb-05 | vs Quinnipiac (310) | 95-85 | Won | -1.0459 | 0.5963 | |
03-Mar-05 | at Monmouth NJ (215) | 53-54 | Lost | -0.2458 | -0.5447 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.