| Date | Opponent | Score | Result | Opp. Rating | Site | |
|---|---|---|---|---|---|---|
| 19-Nov-04 | at Virginia Tech (85) | 58-81 | Lost | 0.5371 | 0.0000 | |
| 21-Nov-04 | vs Navy (305) | 86-89 | Lost | -0.9362 | -0.8937 | |
| 27-Nov-04 | at Pittsburgh (29) | 57-93 | Lost | 1.0373 | 0.0000 | |
| 29-Nov-04 | vs Delaware (233) | 60-63 | Lost | -0.3972 | -0.3548 | |
| 02-Dec-04 | at St Peter's (197) | 83-99 | Lost | -0.1639 | -0.0625 | |
| 05-Dec-04 | vs Niagara NY (131) | 97-89 | Won | 0.2150 | 1.0000 | |
| 11-Dec-04 | vs Mt St Mary's MD (319) | 55-69 | Lost | -1.1892 | -1.0000 | |
| 21-Dec-04 | at MD-Baltimore County (268) | 53-58 | Lost | -0.5586 | -0.4572 | |
| 31-Dec-04 | at Princeton (160) | 62-75 | Lost | 0.0559 | 0.0000 | |
| 02-Jan-05 | at Central Connecticut St (283) | 65-68 | Lost | -0.6422 | -0.5409 | |
| 05-Jan-05 | vs VMI (317) | 70-69 | Won | -1.1449 | 0.8975 | |
| 08-Jan-05 | vs Rider (156) | 71-75 | Lost | 0.0155 | 0.0000 | |
| 12-Jan-05 | vs Marist (265) | 49-63 | Lost | -0.6035 | -0.5611 | |
| 14-Jan-05 | vs Canisius (261) | 70-68 | Won | -0.5797 | 1.0000 | |
| 17-Jan-05 | at Rider (156) | 69-89 | Lost | 0.0155 | N | 0.0000 |
| 22-Jan-05 | at Marist (265) | 53-71 | Lost | -0.5446 | -0.4433 | |
| 24-Jan-05 | at Iona (212) | 71-80 | Lost | -0.2408 | -0.1395 | |
| 27-Jan-05 | vs St Peter's (197) | 66-86 | Lost | -0.2228 | -0.1804 | |
| 30-Jan-05 | at Niagara NY (131) | 73-84 | Lost | 0.2739 | 0.0000 | |
| 03-Feb-05 | vs Fairfield (198) | 35-56 | Lost | -0.2398 | -0.1974 | |
| 06-Feb-05 | vs Manhattan (201) | 77-70 | Won | -0.2607 | 1.0000 | |
| 10-Feb-05 | at Siena (307) | 68-65 | Won | -0.9106 | 1.0000 | |
| 12-Feb-05 | vs Iona (212) | 73-64 | Won | -0.2997 | 1.0000 | |
| 16-Feb-05 | at Manhattan (201) | 61-77 | Lost | -0.2018 | -0.1004 | |
| 20-Feb-05 | at Canisius (261) | 83-92 | Lost | -0.5208 | -0.4195 | |
| 24-Feb-05 | vs Siena (307) | 55-67 | Lost | -0.9696 | -0.9271 | |
| 26-Feb-05 | at Fairfield (198) | 59-67 | Lost | -0.1809 | -0.0796 | |
| 04-Mar-05 | at Manhattan (201) | 67-88 | Lost | -0.2607 | N | -0.1594 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.