Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
20-Nov-04 | at St John's NY (148) | 68-79 | Lost | 0.1436 | -0.2372 | |
23-Nov-04 | at American U. (179) | 49-70 | Lost | -0.0619 | -0.4427 | |
27-Nov-04 | vs Albany NY (222) | 66-65 | Won | -0.3388 | 1.0000 | |
30-Nov-04 | vs Brown (238) | 60-76 | Lost | -0.4333 | -0.8731 | |
04-Dec-04 | vs LIU-Brooklyn (264) | 73-93 | Lost | -0.5945 | -1.0000 | |
12-Dec-04 | vs Fairleigh Dickinson (186) | 75-82 | Lost | -0.1534 | -0.5931 | |
19-Dec-04 | vs Iowa St (49) | 50-62 | Lost | 0.7463 | N | 0.0000 |
21-Dec-04 | at Northern Iowa (45) | 56-86 | Lost | 0.8520 | 0.0000 | |
23-Dec-04 | at Drake (120) | 63-70 | Lost | 0.3433 | -0.0376 | |
30-Dec-04 | at Stony Brook (237) | 55-56 | Lost | -0.3549 | -0.7357 | |
02-Jan-05 | vs Lehigh (253) | 45-59 | Lost | -0.5443 | -0.9841 | |
05-Jan-05 | vs Monmouth NJ (215) | 61-83 | Lost | -0.3048 | -0.7445 | |
10-Jan-05 | at LIU-Brooklyn (264) | 55-59 | Lost | -0.5355 | -0.9163 | |
15-Jan-05 | vs St Francis PA (247) | 89-70 | Won | -0.5003 | 1.0000 | |
17-Jan-05 | vs Robert Morris PA (248) | 50-68 | Lost | -0.5087 | -0.9484 | |
22-Jan-05 | at St Francis PA (247) | 45-63 | Lost | -0.4414 | -0.8222 | |
24-Jan-05 | at Robert Morris PA (248) | 57-65 | Lost | -0.4498 | -0.8306 | |
29-Jan-05 | at Sacred Heart (327) | 54-43 | Won | -1.3377 | 0.2815 | |
31-Jan-05 | vs Quinnipiac (310) | 87-57 | Won | -1.0459 | 0.5144 | |
04-Feb-05 | vs Mt St Mary's MD (319) | 72-55 | Won | -1.1892 | 0.3710 | |
07-Feb-05 | vs Central Connecticut St (283) | 66-61 | Won | -0.7011 | 0.8591 | |
10-Feb-05 | at Mt St Mary's MD (319) | 61-42 | Won | -1.1303 | 0.4889 | |
12-Feb-05 | at St Francis NY (279) | 62-61 | Won | -0.6249 | 0.9943 | |
16-Feb-05 | at Quinnipiac (310) | 72-76 | Lost | -0.9870 | -1.0000 | |
20-Feb-05 | at Monmouth NJ (215) | 60-53 | Won | -0.2458 | 1.0000 | |
25-Feb-05 | vs St Francis NY (279) | 60-54 | Won | -0.6838 | 0.8764 | |
28-Feb-05 | at Fairleigh Dickinson (186) | 67-59 | Won | -0.0944 | 1.0000 | |
03-Mar-05 | at Robert Morris PA (248) | 69-65 | Won | -0.4498 | 1.0000 | |
06-Mar-05 | at Monmouth NJ (215) | 63-60 | Won | -0.2458 | 1.0000 | |
09-Mar-05 | at Fairleigh Dickinson (186) | 52-58 | Lost | -0.0944 | -0.4752 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.