Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
16-Nov-04 | vs Tulsa (226) | 72-66 | Won | -0.3664 | N | 0.6138 |
18-Nov-04 | vs Arizona (9) | 66-83 | Lost | 1.3908 | N | 0.0000 |
21-Nov-04 | vs Brown (238) | 67-44 | Won | -0.4333 | 0.4880 | |
27-Nov-04 | vs Toledo (104) | 74-64 | Won | 0.3817 | 1.0000 | |
01-Dec-04 | at Ball St (109) | 54-61 | Lost | 0.4155 | -0.6043 | |
04-Dec-04 | at Northeastern (115) | 59-53 | Won | 0.3882 | 1.0000 | |
08-Dec-04 | vs Miami OH (58) | 54-59 | Lost | 0.6880 | -0.3907 | |
11-Dec-04 | vs Akron (83) | 70-81 | Lost | 0.4889 | -0.5898 | |
14-Dec-04 | at Southern Illinois (23) | 42-54 | Lost | 1.1177 | 0.0000 | |
18-Dec-04 | vs Youngstown St (314) | 72-51 | Won | -1.1220 | -0.0000 | |
22-Dec-04 | at Texas-Pan American (274) | 59-77 | Lost | -0.5820 | -1.0000 | |
30-Dec-04 | vs Morgan St (278) | 70-52 | Won | -0.6752 | 0.2461 | |
03-Jan-05 | at UW-Green Bay (133) | 71-73 | Lost | 0.2538 | -0.7660 | |
06-Jan-05 | vs Cleveland St (255) | 73-57 | Won | -0.5495 | 0.3718 | |
08-Jan-05 | vs Detroit Mercy (163) | 63-57 | Won | -0.0113 | 0.9100 | |
15-Jan-05 | at Loyola-Chicago (190) | 51-65 | Lost | -0.1152 | -1.0000 | |
17-Jan-05 | at UW-Milwaukee (50) | 66-71 | Lost | 0.7899 | -0.2299 | |
22-Jan-05 | at Butler (200) | 59-54 | Won | -0.1983 | 0.7819 | |
26-Jan-05 | vs Illinois-Chicago (152) | 72-61 | Won | 0.0507 | 0.9721 | |
29-Jan-05 | at Cleveland St (255) | 53-67 | Lost | -0.4906 | -1.0000 | |
02-Feb-05 | vs UW-Milwaukee (50) | 70-79 | Lost | 0.7309 | -0.3477 | |
05-Feb-05 | vs Loyola-Chicago (190) | 57-74 | Lost | -0.1741 | -1.0000 | |
07-Feb-05 | vs Butler (200) | 61-55 | Won | -0.2573 | 0.6641 | |
10-Feb-05 | at Detroit Mercy (163) | 49-71 | Lost | 0.0476 | -0.9722 | |
16-Feb-05 | at Youngstown St (314) | 71-64 | Won | -1.0631 | -0.0000 | |
19-Feb-05 | vs Northern Illinois (172) | 72-66 | Won | -0.0753 | 0.8461 | |
23-Feb-05 | at Illinois-Chicago (152) | 68-81 | Lost | 0.1097 | -0.9101 | |
27-Feb-05 | vs UW-Green Bay (133) | 94-80 | Won | 0.1948 | 1.0000 | |
01-Mar-05 | vs Butler (200) | 61-57 | Won | -0.2573 | 0.6641 | |
04-Mar-05 | at Detroit Mercy (163) | 48-61 | Lost | -0.0113 | N | -1.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.