| Date | Opponent | Score | Result | Opp. Rating | Site | |
|---|---|---|---|---|---|---|
| 20-Nov-04 | vs Northern Illinois (172) | 63-56 | Won | -0.0753 | 1.0000 | |
| 23-Nov-04 | at Bradley (126) | 62-64 | Lost | 0.3189 | -0.5070 | |
| 29-Nov-04 | at Western Michigan (87) | 64-68 | Lost | 0.5296 | -0.2963 | |
| 01-Dec-04 | at Oral Roberts (93) | 44-48 | Lost | 0.4967 | -0.3292 | |
| 04-Dec-04 | vs Northern Iowa (45) | 73-80 | Lost | 0.7931 | -0.0918 | |
| 08-Dec-04 | at Western Illinois (246) | 51-65 | Lost | -0.4354 | -1.0000 | |
| 12-Dec-04 | at North Carolina (4) | 60-109 | Lost | 1.6032 | 0.0000 | |
| 18-Dec-04 | vs Illinois St (91) | 67-73 | Lost | 0.4513 | -0.4335 | |
| 21-Dec-04 | at Youngstown St (314) | 68-76 | Lost | -1.0631 | -1.0000 | |
| 29-Dec-04 | at Central Michigan (195) | 69-73 | Lost | -0.1456 | -0.9715 | |
| 03-Jan-05 | vs Cleveland St (255) | 70-55 | Won | -0.5495 | 0.5657 | |
| 06-Jan-05 | vs Illinois-Chicago (152) | 58-64 | Lost | 0.0507 | -0.8341 | |
| 08-Jan-05 | at UW-Milwaukee (50) | 56-73 | Lost | 0.7899 | -0.0360 | |
| 13-Jan-05 | vs Butler (200) | 72-77 | Lost | -0.2573 | -1.0000 | |
| 15-Jan-05 | vs Wright St (155) | 65-51 | Won | 0.0197 | 1.0000 | |
| 17-Jan-05 | vs Detroit Mercy (163) | 53-70 | Lost | -0.0113 | -0.8962 | |
| 20-Jan-05 | at UW-Green Bay (133) | 80-61 | Won | 0.2538 | 1.0000 | |
| 26-Jan-05 | vs Youngstown St (314) | 71-50 | Won | -1.1220 | -0.0000 | |
| 29-Jan-05 | at Detroit Mercy (163) | 59-73 | Lost | 0.0476 | -0.7783 | |
| 03-Feb-05 | at Butler (200) | 51-79 | Lost | -0.1983 | -1.0000 | |
| 05-Feb-05 | at Wright St (155) | 74-57 | Won | 0.0787 | 1.0000 | |
| 10-Feb-05 | vs UW-Milwaukee (50) | 67-74 | Lost | 0.7309 | -0.1539 | |
| 12-Feb-05 | vs UW-Green Bay (133) | 80-64 | Won | 0.1948 | 1.0000 | |
| 17-Feb-05 | at Illinois-Chicago (152) | 91-85 | Won | 0.1097 | 1.0000 | |
| 19-Feb-05 | at Evansville (164) | 68-64 | Won | 0.0451 | 1.0000 | |
| 23-Feb-05 | at Cleveland St (255) | 67-63 | Won | -0.4906 | 0.6835 | |
| 01-Mar-05 | vs Youngstown St (314) | 78-75 | Won | -1.1220 | -0.0000 | |
| 04-Mar-05 | vs Illinois-Chicago (152) | 87-81 | Won | 0.0507 | N | 1.0000 |
| 05-Mar-05 | at UW-Milwaukee (50) | 76-94 | Lost | 0.7899 | -0.0360 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.