Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
20-Nov-04 | vs IUPUI (171) | 68-53 | Won | -0.0676 | 0.6787 | |
23-Nov-04 | at Michigan St (17) | 46-104 | Lost | 1.2937 | 0.0000 | |
27-Nov-04 | vs SE Missouri St (208) | 59-55 | Won | -0.2801 | 0.4661 | |
01-Dec-04 | at Chicago St (251) | 79-71 | Won | -0.4684 | 0.3368 | |
04-Dec-04 | vs Weber St (239) | 82-62 | Won | -0.4351 | 0.3111 | |
07-Dec-04 | at Wisconsin (16) | 55-65 | Lost | 1.3072 | 0.0000 | |
11-Dec-04 | at Montana St (232) | 75-70 | Won | -0.3279 | 0.4773 | |
15-Dec-04 | at Northern Iowa (45) | 65-76 | Lost | 0.8520 | -0.3428 | |
29-Dec-04 | vs North Dakota St (311) | 72-66 | Won | -1.0466 | -0.0000 | |
30-Dec-04 | vs Hartford (297) | 68-60 | Won | -0.8054 | -0.0000 | |
03-Jan-05 | vs Wright St (155) | 73-71 | Won | 0.0197 | 0.7660 | |
06-Jan-05 | vs Youngstown St (314) | 78-55 | Won | -1.1220 | -0.0000 | |
08-Jan-05 | at Butler (200) | 57-50 | Won | -0.1983 | 0.6068 | |
11-Jan-05 | vs Cleveland St (255) | 81-76 | Won | -0.5495 | 0.1967 | |
15-Jan-05 | at UW-Milwaukee (50) | 56-86 | Lost | 0.7899 | -0.4050 | |
20-Jan-05 | vs Loyola-Chicago (190) | 61-80 | Lost | -0.1741 | -1.0000 | |
22-Jan-05 | vs Illinois-Chicago (152) | 76-72 | Won | 0.0507 | 0.7970 | |
26-Jan-05 | at Detroit Mercy (163) | 60-54 | Won | 0.0476 | 0.8528 | |
29-Jan-05 | vs UW-Milwaukee (50) | 76-72 | Won | 0.7309 | 1.0000 | |
31-Jan-05 | vs Butler (200) | 47-70 | Lost | -0.2573 | -1.0000 | |
03-Feb-05 | at Cleveland St (255) | 69-62 | Won | -0.4906 | 0.3146 | |
05-Feb-05 | at Youngstown St (314) | 78-49 | Won | -1.0631 | -0.0000 | |
12-Feb-05 | at Loyola-Chicago (190) | 64-80 | Lost | -0.1152 | -1.0000 | |
14-Feb-05 | at Illinois-Chicago (152) | 78-66 | Won | 0.1097 | 0.9148 | |
19-Feb-05 | vs Illinois St (91) | 69-79 | Lost | 0.4513 | -0.8025 | |
23-Feb-05 | vs Detroit Mercy (163) | 56-68 | Lost | -0.0113 | -1.0000 | |
27-Feb-05 | at Wright St (155) | 80-94 | Lost | 0.0787 | -1.0000 | |
05-Mar-05 | vs Detroit Mercy (163) | 55-61 | Lost | -0.0113 | N | -1.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.