Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | vs Central Michigan (195) | 100-85 | Won | -0.2045 | 0.7504 | |
21-Nov-04 | vs Coastal Carolina (288) | 87-80 | Won | -0.7216 | 0.2333 | |
28-Nov-04 | at Eastern Illinois (236) | 74-79 | Lost | -0.3512 | -1.0000 | |
01-Dec-04 | vs Tennessee-Martin (308) | 81-74 | Won | -1.0047 | -0.0000 | |
04-Dec-04 | vs Austin Peay (213) | 67-58 | Won | -0.3016 | 0.6533 | |
06-Dec-04 | at Western Illinois (246) | 72-55 | Won | -0.4354 | 0.5784 | |
11-Dec-04 | vs Western Kentucky (80) | 68-62 | Won | 0.4994 | 1.0000 | |
18-Dec-04 | at Purdue (141) | 61-62 | Lost | 0.1967 | -0.7896 | |
22-Dec-04 | vs Creighton (34) | 63-61 | Won | 0.9223 | 1.0000 | |
31-Dec-04 | at Wichita St (44) | 81-91 | Lost | 0.8691 | -0.1171 | |
02-Jan-05 | at SW Missouri St (62) | 75-78 | Lost | 0.7326 | -0.2536 | |
07-Jan-05 | vs Northern Iowa (45) | 92-73 | Won | 0.7931 | 1.0000 | |
09-Jan-05 | vs Illinois St (91) | 69-61 | Won | 0.4513 | 1.0000 | |
12-Jan-05 | vs Southern Illinois (23) | 57-69 | Lost | 1.0588 | 0.0000 | |
15-Jan-05 | at Bradley (126) | 76-81 | Lost | 0.3189 | -0.6673 | |
17-Jan-05 | vs Wichita St (44) | 65-81 | Lost | 0.8101 | -0.2350 | |
22-Jan-05 | vs Indiana St (154) | 64-59 | Won | 0.0267 | 0.9816 | |
25-Jan-05 | at Illinois St (91) | 58-77 | Lost | 0.5102 | -0.4760 | |
29-Jan-05 | at Southern Illinois (23) | 55-79 | Lost | 1.1177 | 0.0000 | |
02-Feb-05 | at Northern Iowa (45) | 61-79 | Lost | 0.8520 | -0.1342 | |
05-Feb-05 | vs Drake (120) | 72-76 | Lost | 0.2843 | -0.7608 | |
12-Feb-05 | at Indiana St (154) | 67-81 | Lost | 0.0856 | -0.9006 | |
16-Feb-05 | vs Bradley (126) | 76-66 | Won | 0.2600 | 1.0000 | |
19-Feb-05 | vs Loyola-Chicago (190) | 64-68 | Lost | -0.1741 | -1.0000 | |
22-Feb-05 | at Creighton (34) | 64-69 | Lost | 0.9813 | -0.0049 | |
26-Feb-05 | at Drake (120) | 81-83 | Lost | 0.3433 | -0.6430 | |
28-Feb-05 | vs SW Missouri St (62) | 68-76 | Lost | 0.6737 | -0.3714 | |
04-Mar-05 | at Drake (120) | 68-82 | Lost | 0.2843 | N | -0.7019 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.