Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | at Indiana St (154) | 46-70 | Lost | 0.0856 | -0.1928 | |
21-Nov-04 | at Evansville (164) | 80-87 | Lost | 0.0451 | -0.2333 | |
23-Nov-04 | at UNC-Greensboro (150) | 73-79 | Lost | 0.1176 | -0.1608 | |
26-Nov-04 | at Hawai`i (127) | 65-72 | Lost | 0.3142 | 0.0000 | |
04-Dec-04 | vs Eastern Kentucky (130) | 62-77 | Lost | 0.2191 | -0.1182 | |
15-Dec-04 | vs Jacksonville St (318) | 88-78 | Won | -1.1686 | 0.4941 | |
18-Dec-04 | vs UNC-Wilmington (134) | 61-64 | Lost | 0.1906 | -0.1467 | |
22-Dec-04 | at Coll of Charleston (145) | 69-87 | Lost | 0.1832 | -0.0952 | |
02-Jan-05 | at Tennessee (103) | 51-83 | Lost | 0.4412 | 0.0000 | |
05-Jan-05 | vs Winthrop (108) | 76-68 | Won | 0.3675 | 1.0000 | |
08-Jan-05 | at Radford (282) | 82-93 | Lost | -0.6399 | -0.9183 | |
10-Jan-05 | at VMI (317) | 79-68 | Won | -1.0860 | 0.6356 | |
15-Jan-05 | vs Liberty (210) | 64-71 | Lost | -0.2961 | -0.6334 | |
17-Jan-05 | vs High Point (263) | 64-79 | Lost | -0.5907 | -0.9280 | |
22-Jan-05 | at Winthrop (108) | 66-80 | Lost | 0.4265 | 0.0000 | |
24-Jan-05 | at Birmingham-Southern (218) | 69-68 | Won | -0.2671 | 1.0000 | |
31-Jan-05 | vs UNC-Asheville (257) | 70-54 | Won | -0.5620 | 1.0000 | |
03-Feb-05 | at Charleston Southern (240) | 62-64 | Lost | -0.3777 | -0.6561 | |
05-Feb-05 | vs VMI (317) | 75-70 | Won | -1.1449 | 0.5178 | |
07-Feb-05 | vs Radford (282) | 79-61 | Won | -0.6988 | 0.9638 | |
12-Feb-05 | at High Point (263) | 72-79 | Lost | -0.5318 | -0.8102 | |
14-Feb-05 | at Liberty (210) | 68-72 | Lost | -0.2372 | -0.5155 | |
18-Feb-05 | at UNC-Asheville (257) | 71-83 | Lost | -0.5030 | -0.7814 | |
21-Feb-05 | vs Charleston Southern (240) | 57-54 | Won | -0.4367 | 1.0000 | |
26-Feb-05 | vs Birmingham-Southern (218) | 55-68 | Lost | -0.3260 | -0.6634 | |
01-Mar-05 | at Winthrop (108) | 62-74 | Lost | 0.4265 | 0.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.