Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | at Arkansas (74) | 49-72 | Lost | 0.6036 | -0.7639 | |
20-Nov-04 | vs Troy St (244) | 89-80 | Won | -0.4863 | 0.0872 | |
22-Nov-04 | vs Austin Peay (213) | 52-36 | Won | -0.3016 | 0.2720 | |
24-Nov-04 | at South Carolina (73) | 52-62 | Lost | 0.6097 | -0.7579 | |
27-Nov-04 | vs Weber St (239) | 60-49 | Won | -0.4351 | 0.1384 | |
30-Nov-04 | at Providence RI (76) | 60-54 | Won | 0.5775 | 1.0000 | |
05-Dec-04 | vs Siena (307) | 67-58 | Won | -0.9696 | -0.0000 | |
17-Dec-04 | at East Carolina (193) | 70-55 | Won | -0.1351 | 0.4974 | |
20-Dec-04 | at Portland (143) | 64-70 | Lost | 0.1949 | -1.0000 | |
22-Dec-04 | at Oregon (55) | 56-71 | Lost | 0.7562 | -0.6113 | |
05-Jan-05 | at Coastal Carolina (288) | 68-76 | Lost | -0.6627 | -1.0000 | |
08-Jan-05 | vs Liberty (210) | 75-73 | Won | -0.2961 | 0.2774 | |
10-Jan-05 | at UNC-Asheville (257) | 78-70 | Won | -0.5030 | 0.1294 | |
15-Jan-05 | vs Radford (282) | 74-54 | Won | -0.6988 | -0.0000 | |
19-Jan-05 | at Birmingham-Southern (218) | 65-57 | Won | -0.2671 | 0.3653 | |
22-Jan-05 | vs Coastal Carolina (288) | 80-66 | Won | -0.7216 | -0.0000 | |
25-Jan-05 | vs Charleston Southern (240) | 58-45 | Won | -0.4367 | 0.1369 | |
31-Jan-05 | vs VMI (317) | 69-44 | Won | -1.1449 | -0.0000 | |
07-Feb-05 | vs UNC-Asheville (257) | 67-60 | Won | -0.5620 | 0.0116 | |
08-Feb-05 | at High Point (263) | 72-55 | Won | -0.5318 | 0.1007 | |
10-Feb-05 | at Liberty (210) | 69-61 | Won | -0.2372 | 0.3953 | |
12-Feb-05 | vs Birmingham-Southern (218) | 55-41 | Won | -0.3260 | 0.2475 | |
16-Feb-05 | at Radford (282) | 65-55 | Won | -0.6399 | -0.0000 | |
19-Feb-05 | vs High Point (263) | 74-66 | Won | -0.5907 | -0.0000 | |
23-Feb-05 | at VMI (317) | 63-48 | Won | -1.0860 | -0.0000 | |
26-Feb-05 | at Charleston Southern (240) | 65-62 | Won | -0.3777 | 0.2547 | |
01-Mar-05 | vs Coastal Carolina (288) | 74-62 | Won | -0.7216 | -0.0000 | |
03-Mar-05 | vs Birmingham-Southern (218) | 78-64 | Won | -0.3260 | 0.2475 | |
05-Mar-05 | vs Charleston Southern (240) | 68-46 | Won | -0.4367 | 0.1369 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.