| Date | Opponent | Score | Result | Opp. Rating | Site | |
|---|---|---|---|---|---|---|
| 15-Nov-04 | vs Alcorn St (325) | 74-40 | Won | -1.3641 | -0.0000 | |
| 16-Nov-04 | vs Iona (212) | 68-62 | Won | -0.2997 | -0.0000 | |
| 20-Nov-04 | vs Arkansas-Pine Bluff (326) | 83-58 | Won | -1.3830 | -0.0000 | |
| 23-Nov-04 | at Missouri (72) | 78-54 | Won | 0.6100 | 0.6877 | |
| 24-Nov-04 | at Ohio State (53) | 65-63 | Won | 0.7711 | 0.8487 | |
| 30-Nov-04 | at Xavier OH (119) | 73-72 | Won | 0.3456 | 0.4233 | |
| 04-Dec-04 | vs High Point (263) | 79-60 | Won | -0.5907 | -0.0000 | |
| 07-Dec-04 | vs Kent St (81) | 58-67 | Lost | 0.4973 | -1.0000 | |
| 11-Dec-04 | at Nebraska (100) | 50-48 | Won | 0.4747 | 0.5524 | |
| 18-Dec-04 | vs Wyoming (110) | 64-68 | Lost | 0.3540 | -1.0000 | |
| 22-Dec-04 | at Evansville (164) | 61-63 | Lost | 0.0451 | -1.0000 | |
| 28-Dec-04 | vs Bradley (126) | 71-62 | Won | 0.2600 | 0.2787 | |
| 31-Dec-04 | at San Diego (101) | 70-82 | Lost | 0.4720 | -1.0000 | |
| 05-Jan-05 | at Drake (120) | 61-58 | Won | 0.3433 | 0.4209 | |
| 09-Jan-05 | vs Southern Illinois (23) | 63-69 | Lost | 1.0588 | -0.9225 | |
| 12-Jan-05 | at Indiana St (154) | 72-74 | Lost | 0.0856 | -1.0000 | |
| 15-Jan-05 | at Northern Iowa (45) | 67-66 | Won | 0.8520 | 0.9296 | |
| 19-Jan-05 | vs Drake (120) | 82-67 | Won | 0.2843 | 0.3030 | |
| 22-Jan-05 | vs Illinois St (91) | 77-82 | Lost | 0.4513 | -1.0000 | |
| 26-Jan-05 | at Bradley (126) | 74-65 | Won | 0.3189 | 0.3966 | |
| 29-Jan-05 | at SW Missouri St (62) | 73-80 | Lost | 0.7326 | -1.0000 | |
| 01-Feb-05 | vs Wichita St (44) | 73-69 | Won | 0.8101 | 0.8289 | |
| 05-Feb-05 | vs SW Missouri St (62) | 71-79 | Lost | 0.6737 | -1.0000 | |
| 09-Feb-05 | vs Northern Iowa (45) | 83-82 | Won | 0.7931 | 0.8118 | |
| 12-Feb-05 | at Southern Illinois (23) | 67-71 | Lost | 1.1177 | -0.8047 | |
| 16-Feb-05 | at Wichita St (44) | 82-68 | Won | 0.8691 | 0.9467 | |
| 19-Feb-05 | vs Chattanooga (135) | 100-68 | Won | 0.1692 | 0.1880 | |
| 22-Feb-05 | vs Evansville (164) | 69-64 | Won | -0.0138 | 0.0049 | |
| 26-Feb-05 | vs Indiana St (154) | 74-55 | Won | 0.0267 | 0.0454 | |
| 28-Feb-05 | at Illinois St (91) | 64-59 | Won | 0.5102 | 0.5879 | |
| 05-Mar-05 | vs Illinois St (91) | 69-52 | Won | 0.4513 | N | 0.5290 |
| 06-Mar-05 | at Wichita St (44) | 70-60 | Won | 0.8101 | N | 0.8878 |
| 07-Mar-05 | vs SW Missouri St (62) | 75-57 | Won | 0.6737 | N | 0.7514 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.