Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | at New Mexico St (298) | 61-65 | Lost | -0.8003 | -1.0000 | |
20-Nov-04 | vs Portland (143) | 64-67 | Lost | 0.1360 | -1.0000 | |
29-Nov-04 | vs Loyola-Chicago (190) | 68-64 | Won | -0.1741 | 0.2963 | |
01-Dec-04 | vs Detroit Mercy (163) | 64-48 | Won | -0.0113 | 0.4590 | |
04-Dec-04 | at Buffalo (60) | 70-53 | Won | 0.7390 | 1.0000 | |
12-Dec-04 | at Coll of Charleston (145) | 69-56 | Won | 0.1832 | 0.7125 | |
15-Dec-04 | at IUPUI (171) | 75-66 | Won | -0.0087 | 0.5206 | |
18-Dec-04 | at Southern Cal (98) | 74-81 | Lost | 0.4886 | -0.9822 | |
22-Dec-04 | at Virginia Tech (85) | 74-68 | Won | 0.5371 | 1.0000 | |
28-Dec-04 | vs South Alabama (242) | 65-45 | Won | -0.4556 | 0.0148 | |
02-Jan-05 | at Northern Illinois (172) | 72-69 | Won | -0.0163 | 0.5129 | |
08-Jan-05 | vs Akron (83) | 84-75 | Won | 0.4889 | 0.9592 | |
12-Jan-05 | vs Kent St (81) | 76-60 | Won | 0.4973 | 0.9676 | |
15-Jan-05 | at Bowling Green (84) | 70-61 | Won | 0.5453 | 1.0000 | |
19-Jan-05 | vs Northern Illinois (172) | 67-60 | Won | -0.0753 | 0.3951 | |
22-Jan-05 | vs Ball St (109) | 65-66 | Lost | 0.3565 | -1.0000 | |
26-Jan-05 | at Miami OH (58) | 60-85 | Lost | 0.7469 | -0.7238 | |
29-Jan-05 | vs Central Michigan (195) | 84-39 | Won | -0.2045 | 0.2659 | |
31-Jan-05 | at Toledo (104) | 77-83 | Lost | 0.4406 | -1.0000 | |
03-Feb-05 | vs Eastern Michigan (192) | 82-71 | Won | -0.1893 | 0.2811 | |
05-Feb-05 | at Ohio U. (61) | 85-89 | Lost | 0.7353 | -0.7355 | |
08-Feb-05 | vs Buffalo (60) | 79-85 | Lost | 0.6800 | -0.8496 | |
12-Feb-05 | vs Marshall (214) | 90-70 | Won | -0.3037 | 0.1666 | |
15-Feb-05 | at Central Michigan (195) | 74-84 | Lost | -0.1456 | -1.0000 | |
19-Feb-05 | at Northern Iowa (45) | 75-86 | Lost | 0.8520 | -0.6187 | |
26-Feb-05 | at Eastern Michigan (192) | 73-63 | Won | -0.1304 | 0.3989 | |
02-Mar-05 | vs Bowling Green (84) | 77-52 | Won | 0.4864 | 0.9567 | |
05-Mar-05 | at Ball St (109) | 81-88 | Lost | 0.4155 | -1.0000 | |
10-Mar-05 | vs Akron (83) | 66-60 | Won | 0.4889 | N | 1.0000 |
11-Mar-05 | vs Buffalo (60) | 68-75 | Lost | 0.6800 | N | -0.7907 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.