| Date | Opponent | Score | Result | Opp. Rating | Site | |
|---|---|---|---|---|---|---|
| 19-Nov-04 | at Drake (120) | 88-90 | Lost | 0.3433 | -1.0000 | |
| 27-Nov-04 | vs Hampton (217) | 80-59 | Won | -0.3186 | 0.1336 | |
| 01-Dec-04 | at Duquesne (245) | 77-65 | Won | -0.4309 | 0.0803 | |
| 04-Dec-04 | at Northern Illinois (172) | 58-66 | Lost | -0.0163 | -1.0000 | |
| 08-Dec-04 | vs Cleveland St (255) | 79-75 | Won | -0.5495 | -0.0000 | |
| 11-Dec-04 | at Wright St (155) | 81-70 | Won | 0.0787 | 0.5898 | |
| 23-Dec-04 | at Dayton (111) | 66-77 | Lost | 0.4052 | -1.0000 | |
| 27-Dec-04 | vs Oakland (206) | 81-52 | Won | -0.2784 | 0.1739 | |
| 02-Jan-05 | vs Ohio U. (61) | 71-59 | Won | 0.6763 | 1.0000 | |
| 06-Jan-05 | at Toledo (104) | 59-70 | Lost | 0.4406 | -1.0000 | |
| 08-Jan-05 | at Western Michigan (87) | 75-84 | Lost | 0.5296 | -0.9592 | |
| 12-Jan-05 | vs Buffalo (60) | 75-59 | Won | 0.6800 | 1.0000 | |
| 15-Jan-05 | vs Eastern Michigan (192) | 76-68 | Won | -0.1893 | 0.2629 | |
| 19-Jan-05 | at Marshall (214) | 65-55 | Won | -0.2448 | 0.2664 | |
| 22-Jan-05 | vs Central Michigan (195) | 95-56 | Won | -0.2045 | 0.2477 | |
| 25-Jan-05 | vs Ball St (109) | 79-64 | Won | 0.3565 | 0.8087 | |
| 30-Jan-05 | at Miami OH (58) | 63-74 | Lost | 0.7469 | -0.7419 | |
| 03-Feb-05 | at Bowling Green (84) | 71-69 | Won | 0.5453 | 1.0000 | |
| 09-Feb-05 | vs Kent St (81) | 54-57 | Lost | 0.4973 | -1.0000 | |
| 14-Feb-05 | vs Toledo (104) | 81-79 | Won | 0.3817 | 0.8339 | |
| 16-Feb-05 | at Ohio U. (61) | 69-49 | Won | 0.7353 | 1.0000 | |
| 19-Feb-05 | vs Niagara NY (131) | 74-68 | Won | 0.2150 | 0.6672 | |
| 23-Feb-05 | vs Miami OH (58) | 55-49 | Won | 0.6880 | 1.0000 | |
| 26-Feb-05 | at Kent St (81) | 68-73 | Lost | 0.5562 | -0.9327 | |
| 02-Mar-05 | vs Marshall (214) | 71-64 | Won | -0.3037 | 0.1485 | |
| 05-Mar-05 | at Buffalo (60) | 56-72 | Lost | 0.7390 | -0.7499 | |
| 07-Mar-05 | vs Eastern Michigan (192) | 78-66 | Won | -0.1893 | 0.2629 | |
| 10-Mar-05 | at Western Michigan (87) | 60-66 | Lost | 0.4707 | N | -1.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.