Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
23-Nov-04 | at Kentucky (11) | 53-73 | Lost | 1.3731 | N | 0.0000 |
27-Nov-04 | at Detroit Mercy (163) | 59-44 | Won | 0.0476 | 0.6911 | |
01-Dec-04 | vs Wright St (155) | 61-54 | Won | 0.0197 | 0.6043 | |
04-Dec-04 | at Miami OH (58) | 75-83 | Lost | 0.7469 | -0.6096 | |
11-Dec-04 | vs IUPUI (171) | 80-73 | Won | -0.0676 | 0.5170 | |
18-Dec-04 | vs Indiana St (154) | 65-59 | Won | 0.0267 | 0.6112 | |
22-Dec-04 | at Butler (200) | 68-74 | Lost | -0.2573 | N | -1.0000 |
28-Dec-04 | at Indiana (56) | 59-71 | Lost | 0.7553 | -0.6012 | |
02-Jan-05 | vs Kent St (81) | 76-67 | Won | 0.4973 | 1.0000 | |
05-Jan-05 | vs Ohio U. (61) | 81-80 | Won | 0.6763 | 1.0000 | |
12-Jan-05 | at Toledo (104) | 67-77 | Lost | 0.4406 | -0.9159 | |
18-Jan-05 | vs Bowling Green (84) | 86-62 | Won | 0.4864 | 1.0000 | |
22-Jan-05 | at Western Michigan (87) | 66-65 | Won | 0.5296 | 1.0000 | |
25-Jan-05 | at Akron (83) | 64-79 | Lost | 0.5478 | -0.8087 | |
29-Jan-05 | vs Northern Illinois (172) | 67-59 | Won | -0.0753 | 0.5093 | |
31-Jan-05 | vs Eastern Michigan (192) | 96-86 | Won | -0.1893 | 0.3953 | |
03-Feb-05 | at Central Michigan (195) | 69-56 | Won | -0.1456 | 0.4979 | |
06-Feb-05 | vs Marshall (214) | 81-90 | Lost | -0.3037 | -1.0000 | |
09-Feb-05 | vs Miami OH (58) | 52-54 | Lost | 0.6880 | -0.7274 | |
12-Feb-05 | at Buffalo (60) | 58-67 | Lost | 0.7390 | -0.6175 | |
16-Feb-05 | at Bowling Green (84) | 69-70 | Lost | 0.5453 | -0.8112 | |
19-Feb-05 | vs Drexel (136) | 70-74 | Lost | 0.1573 | -1.0000 | |
24-Feb-05 | vs Toledo (104) | 63-59 | Won | 0.3817 | 0.9662 | |
27-Feb-05 | at Northern Illinois (172) | 67-70 | Lost | -0.0163 | -1.0000 | |
02-Mar-05 | at Eastern Michigan (192) | 71-56 | Won | -0.1304 | 0.5131 | |
05-Mar-05 | vs Western Michigan (87) | 88-81 | Won | 0.4707 | 1.0000 | |
07-Mar-05 | at Bowling Green (84) | 73-75 | Lost | 0.5453 | -0.8112 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.