Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
15-Nov-04 | at Robert Morris PA (248) | 49-68 | Lost | -0.4498 | -0.7746 | |
16-Nov-04 | at Towson (306) | 69-71 | Lost | -0.9069 | -1.0000 | |
20-Nov-04 | at George Washington (51) | 70-94 | Lost | 0.7726 | 0.0000 | |
27-Nov-04 | vs Towson (306) | 54-51 | Won | -0.9658 | 0.6505 | |
01-Dec-04 | at Navy (305) | 67-77 | Lost | -0.8772 | -1.0000 | |
04-Dec-04 | vs South Carolina St (219) | 85-80 | Won | -0.3304 | 1.0000 | |
06-Dec-04 | at Nebraska (100) | 34-64 | Lost | 0.4747 | 0.0000 | |
09-Dec-04 | vs Coppin St (224) | 62-66 | Lost | -0.3505 | -0.7343 | |
11-Dec-04 | vs Maine (207) | 71-63 | Won | -0.2800 | 1.0000 | |
27-Dec-04 | at Virginia Tech (85) | 54-67 | Lost | 0.4782 | N | 0.0000 |
30-Dec-04 | at Wright St (155) | 52-70 | Lost | 0.0787 | -0.2461 | |
03-Jan-05 | at Seton Hall (118) | 57-70 | Lost | 0.3483 | 0.0000 | |
08-Jan-05 | at Howard (328) | 77-79 | Lost | -1.3782 | -1.0000 | |
10-Jan-05 | at Delaware St (177) | 53-68 | Lost | -0.0477 | -0.3725 | |
15-Jan-05 | vs Bethune-Cookman (295) | 77-62 | Won | -0.7759 | 0.8404 | |
17-Jan-05 | vs Florida A&M (275) | 74-59 | Won | -0.6472 | 0.9691 | |
24-Jan-05 | at MD-Eastern Shore (330) | 80-60 | Won | -1.5593 | 0.1159 | |
29-Jan-05 | vs Norfolk St (285) | 55-51 | Won | -0.7107 | 0.9056 | |
31-Jan-05 | at Hampton (217) | 62-82 | Lost | -0.2597 | -0.5845 | |
05-Feb-05 | at South Carolina St (219) | 55-76 | Lost | -0.2715 | -0.5962 | |
07-Feb-05 | at North Carolina A&T (321) | 63-61 | Won | -1.1849 | 0.4903 | |
10-Feb-05 | vs North Carolina A&T (321) | 71-54 | Won | -1.2439 | 0.3724 | |
12-Feb-05 | vs Howard (328) | 81-66 | Won | -1.4371 | 0.1791 | |
14-Feb-05 | vs Delaware St (177) | 75-74 | Won | -0.1067 | 1.0000 | |
19-Feb-05 | at Bethune-Cookman (295) | 71-73 | Lost | -0.7170 | -1.0000 | |
21-Feb-05 | at Florida A&M (275) | 71-82 | Lost | -0.5882 | -0.9130 | |
01-Mar-05 | vs MD-Eastern Shore (330) | 94-68 | Won | -1.6182 | -0.0000 | |
05-Mar-05 | at Coppin St (224) | 59-57 | Won | -0.2916 | 1.0000 | |
07-Mar-05 | vs MD-Eastern Shore (330) | 77-56 | Won | -1.6182 | N | 0.0570 |
10-Mar-05 | at Coppin St (224) | 43-60 | Lost | -0.3505 | N | -0.6753 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.